Monthly Account Fees Comparison
Big 5 Banks
| Bank | Basic Account | Mid-Tier | Premium | Fee Waiver (Min Balance) |
|---|
| RBC | $4.00/mo (Day to Day) | $10.95/mo (Enhanced) | $16.95/mo (VIP) | $3,000 / $4,000 / $5,000 |
| TD | $3.95/mo (Minimum) | $10.95/mo (Unlimited) | $16.95/mo (All-Inclusive) | $3,000 / $4,000 / $5,000 |
| Scotiabank | $3.95/mo (Basic Plus) | $11.95/mo (Preferred) | $16.95/mo (Ultimate) | $3,000 / $4,000 / $5,000 |
| BMO | $4.50/mo (Performance) | $11.95/mo (Plus) | $16.95/mo (Premium) | $3,000 / $4,000 / $5,000 |
| CIBC | $4.00/mo (Smart) | $10.95/mo (Smart Plus) | $16.95/mo (Smart Premium) | $3,000 / $4,000 / $6,000 |
No-Fee Alternatives
| Bank | Monthly Fee | Transactions | Interac e-Transfer | Notable Feature |
|---|
| EQ Bank | $0 | Unlimited | Free unlimited | Earn interest on chequing |
| Simplii Financial | $0 | Unlimited | Free unlimited | CIBC ATM network |
| Tangerine | $0 | Unlimited | Free ($0.50 for some) | Scotiabank ATM network |
| Wealthsimple Cash | $0 | Unlimited | Free unlimited | 1% cashback option |
| Neo Financial | $0 | Unlimited | Free unlimited | Cashback rewards |
| KOHO | $0 (basic) | Unlimited | $0–$2 | Prepaid, cashback |
| PC Financial | $0 | Unlimited | Free | PC Optimum points |
| Motive Financial | $0 | Unlimited | Free | High HISA rate |
ATM Fees
| Scenario | Fee | How to Avoid |
|---|
| Own bank ATM | $0 | Use your bank’s ATMs |
| Other bank’s ATM (domestic) | $1.50–$3.00 (per side, possibly $5+ total) | In-network ATMs |
| International ATM | $3.00–$5.00 + 2.5% FX | Use Wise card or partner ATMs |
| THE EXCHANGE network (credit unions) | $0 for members | 3,700+ ATMs across Canada |
| Simplii/CIBC ATMs | $0 for Simplii customers | 3,400+ CIBC ATMs |
| Tangerine/Scotiabank ATMs | $0 for Tangerine customers | 3,500+ Scotiabank ATMs |
Common Fee Schedule
| Fee Type | Big 5 Bank | No-Fee Bank | Notes |
|---|
| Monthly account fee | $4–$17/mo | $0 | Waivable with min balance |
| Excess transactions | $0.65–$1.50/each | $0 | Basic plans only |
| Interac e-Transfer (send) | $0–$1.50 | $0 | Most banks now free |
| Paper statement | $2–$4/mo | $0 | Switch to e-statements |
| Cheque book (50) | $30–$50 | $20–$50 or free | Order online for cheaper |
| Certified cheque | $10–$15 | N/A | Not all banks offer |
| Bank draft | $7.50–$10 | N/A | Usually in-branch only |
| Stop payment | $12.50–$15 | N/A | Per cheque |
| Wire transfer (domestic) | $15–$30 | $0–$15 | Use e-Transfer instead |
| Wire transfer (international) | $25–$80 | N/A | Use Wise for cheaper |
| Overdraft (per use) | $5 | $0 (most no-fee banks) | Plan charges may differ |
| Overdraft interest | 21–22% | N/A | Annual rate on balance |
| NSF (bounced payment) | $45–$48 | $0–$25 | Non-sufficient funds |
| Safety deposit box | $45–$200/year | N/A | Size-dependent |
| Account closure (within 90 days) | $0–$25 | $0 | Some charge early closure |
Annual Cost of Banking at Each Tier
| Banking Style | Monthly Fees | ATM (est.) | e-Transfers | Other Fees | Annual Total |
|---|
| Big 5 basic account | $48–$54/yr | $30–$60 | $0–$18 | $20–$50 | $98–$182 |
| Big 5 mid-tier | $120–$144/yr | $0 (unlimited) | $0 | $10–$30 | $130–$174 |
| Big 5 premium | $192–$204/yr | $0 (unlimited) | $0 | $0–$20 | $192–$224 |
| No-fee online bank | $0 | $0–$30 | $0 | $0–$10 | $0–$40 |
Over 10 years, the difference between a Big 5 premium account and a no-fee bank is $1,500–$2,200.
Fee Waivers Available
| Group | Banks Offering Waivers | Savings |
|---|
| Students (18–25) | All Big 5 | $48–$204/yr |
| Seniors (60+) | All Big 5 | Standard monthly fee waived |
| Youth (under 18) | All Big 5 | Free youth accounts |
| New immigrants | All Big 5 (first 12 months) | 1 year fee waiver |
| Multi-product (mortgage + account) | Most Big 5 | Reduced or waived fees |
| Minimum balance ($3,000–$6,000) | All Big 5 | Monthly fee waived |
| Staff/employee plans | Varies | Various discounts |
Related Articles