Best Credit Unions by Province
National / Multi-Province
| Credit Union | Province(s) | Savings Rate | HISA Rate | Chequing Fee | Notable Features |
|---|---|---|---|---|---|
| Meridian Credit Union | Ontario | 3.00–4.00% | Up to 4.50% (promo) | $0/mo (eCHQ) | Largest ON credit union |
| Coast Capital Savings | BC, AB, ON | 2.50–3.50% | Up to 4.25% | $0/mo (basic) | Free chequing, no minimums |
| Desjardins | QC, ON | 2.50–3.50% | Up to 4.00% | $0–$4/mo | Largest CU in Canada |
| Vancity | BC | 2.50–3.25% | Up to 4.00% | $0/mo (basic) | Ethical banking leader |
| Servus Credit Union | Alberta | 2.75–3.50% | Up to 4.25% | $0/mo (basic) | Largest AB credit union |
| Conexus Credit Union | Saskatchewan | 2.50–3.25% | Up to 4.00% | $0/mo (basic) | Largest SK credit union |
| Steinbach Credit Union | Manitoba | 3.00–4.00% | Up to 4.50% | $0/mo | High savings rates |
| Alterna Savings | Ontario | 2.75–3.50% | Up to 4.25% | $0/mo (eChequing) | Online and branch |
Top by Province
| Province | Top Credit Union | Savings Rate | Members | Branches |
|---|---|---|---|---|
| Ontario | Meridian | Up to 4.50% | 380,000+ | 80+ |
| Quebec | Desjardins | Up to 4.00% | 7,000,000+ | 800+ |
| British Columbia | Vancity | Up to 4.00% | 560,000+ | 50+ |
| Alberta | Servus | Up to 4.25% | 400,000+ | 60+ |
| Saskatchewan | Conexus | Up to 4.00% | 130,000+ | 40+ |
| Manitoba | Steinbach CU | Up to 4.50% | 60,000+ | 10+ |
| Nova Scotia | East Coast CU | Up to 3.75% | 30,000+ | 10+ |
| New Brunswick | UNI Financial | Up to 3.75% | 170,000+ | 40+ |
Credit Union vs Bank Comparison
| Feature | Credit Unions | Big 5 Banks |
|---|---|---|
| Ownership | Member-owned (1 member = 1 vote) | Shareholder-owned |
| Profit distribution | Patronage dividends to members | Dividends to shareholders |
| Savings rates | Typically 0.5–1.5% higher | Lower (competitive on promos) |
| Mortgage rates | Often 0.1–0.3% lower | Standard posted rates |
| Chequing fees | Often free or low-cost | $4–$17/mo (fee waivers available) |
| Branch network | Regional (50–800 branches) | National (900–1,200+ branches) |
| ATM access | THE EXCHANGE network (3,700+) | Proprietary (3,000–5,000+) |
| Mobile/online banking | Good (improving rapidly) | Excellent (most advanced) |
| Deposit insurance | Provincial (often unlimited) | CDIC ($100K per category) |
| Cross-border features | Limited | Strong (USD accounts, travel) |
Deposit Insurance by Province
| Province | Insurer | Coverage Limit | Notes |
|---|---|---|---|
| British Columbia | CUDIC | Unlimited | All deposits fully covered |
| Alberta | CUDGC | Unlimited | All deposits fully covered |
| Saskatchewan | CUDGC | Unlimited | All deposits fully covered |
| Manitoba | DGCM | Unlimited | All deposits fully covered |
| Ontario | FSRA/DICO | $250,000 per category | Higher than CDIC ($100K) |
| Quebec | AMF | $100,000 per category | Same as CDIC limit |
| New Brunswick | NBDIC | Unlimited | All deposits fully covered |
| Nova Scotia | NSDIC | Unlimited | All deposits fully covered |
| PEI | CUDIC | Unlimited | All deposits fully covered |
| Newfoundland | CUNDL | Varies | Some limits apply |
Best Credit Union Products
Best for Savings Rates
| Credit Union | Product | Rate | Minimum | TFSA Available |
|---|---|---|---|---|
| Steinbach CU | HISA | Up to 4.50% | $0 | Yes |
| Meridian | High Interest Savings | Up to 4.50% | $0 | Yes |
| Servus CU | High-Rate Savings | Up to 4.25% | $0 | Yes |
| Coast Capital | Savings | Up to 4.25% | $0 | Yes |
| Alterna | High Interest eSavings | Up to 4.25% | $0 | Yes |
Best for Mortgages
| Credit Union | 5-Year Fixed | 5-Year Variable | Features |
|---|---|---|---|
| Meridian | 4.29–4.79% | P−0.50 to P+0.25 | 20% prepayment, flexible |
| Coast Capital | 4.39–4.89% | P−0.40 to P+0.30 | Free pre-approval |
| Desjardins | 4.49–4.99% | P−0.30 to P+0.35 | Cashback options |
| Servus CU | 4.39–4.89% | P−0.45 to P+0.25 | Member rate discounts |
| Vancity | 4.39–4.89% | P−0.40 to P+0.30 | Green mortgage discounts |
How to Join a Credit Union
| Step | Details |
|---|---|
| 1. Check eligibility | Most are open to anyone in the region |
| 2. Purchase membership share | $5–$25 (refundable if you leave) |
| 3. Provide ID | Government photo ID + proof of address |
| 4. Open account | Online or in-branch |
| 5. Set up direct deposit/bill pay | Transfer banking relationship |