BMO Routing Number
BMO’s institution number is 001 — the first institution number issued in Canada, reflecting BMO’s status as Canada’s oldest bank (founded 1817).
| Component | Value |
|---|---|
| Institution number | 001 |
| Transit number | Varies by branch (5 digits) |
| Routing number format | XXXXX-001 |
| EFT routing format (9 digits) | 0 + 001 + XXXXX |
| SWIFT code | BOFMCAM2 |
Your full BMO routing number is your 5-digit branch transit number + 001.
How to Find Your BMO Routing Number
Method 1: BMO Online Banking
- Log in to BMO Online Banking
- Click “My Accounts”
- Select the account you need the routing number for
- Click “Account Details”
- Your transit number, institution number (001), and account number will be displayed
- Click “Direct Deposit Form” to download a PDF void cheque
Method 2: BMO Mobile App
- Open the BMO app
- Tap on the account
- Tap “Account Details” or the info icon
- Transit number, institution number (001), and account number are shown
- You can save or share a digital direct deposit form
Method 3: BMO Cheque
On a BMO personal cheque, the numbers at the bottom:
| Position | Number | Digits |
|---|---|---|
| First | Transit number | 5 |
| Second | Institution number (001) | 3 |
| Third | Account number | 7–12 |
Method 4: BMO Branch
Visit any BMO branch with photo ID. A teller can print a void cheque or direct deposit form.
BMO Transit Numbers for Major Branches
Ontario
| Branch | Transit Number | Routing Number |
|---|---|---|
| First Canadian Place, Toronto | 00012 | 00012-001 |
| Yonge & Bloor, Toronto | 02342 | 02342-001 |
| Bayview Village, Toronto | 02772 | 02772-001 |
| Sparks St, Ottawa | 07582 | 07582-001 |
| Hamilton, James St S | 04822 | 04822-001 |
| London, Dundas St | 05782 | 05782-001 |
| Mississauga, Dundas St W | 02812 | 02812-001 |
| Waterloo, King St | 10252 | 10252-001 |
British Columbia
| Branch | Transit Number | Routing Number |
|---|---|---|
| Vancouver, Burrard St | 01140 | 01140-001 |
| Surrey, 152nd St | 01400 | 01400-001 |
| Victoria, Douglas St | 00930 | 00930-001 |
| Kelowna, Harvey Ave | 01050 | 01050-001 |
Alberta
| Branch | Transit Number | Routing Number |
|---|---|---|
| Calgary, 7th Ave SW | 03700 | 03700-001 |
| Edmonton, Jasper Ave | 03360 | 03360-001 |
| Lethbridge, 3rd Ave S | 04400 | 04400-001 |
Quebec
| Branch | Transit Number | Routing Number |
|---|---|---|
| Montreal, St. Jacques St (Main Branch) | 00011 | 00011-001 |
| Montreal, Ste-Catherine | 01081 | 01081-001 |
| Quebec City, Laurier Blvd | 02701 | 02701-001 |
Prairies
| Branch | Transit Number | Routing Number |
|---|---|---|
| Winnipeg, Portage Ave | 33480 | 33480-001 |
| Saskatoon, 2nd Ave S | 38280 | 38280-001 |
| Regina, Scarth St | 37960 | 37960-001 |
Atlantic Canada
| Branch | Transit Number | Routing Number |
|---|---|---|
| Halifax, Duke St | 40290 | 40290-001 |
| Moncton, Main St | 41520 | 41520-001 |
| St. John’s, Water St | 42360 | 42360-001 |
BMO Routing Number for Specific Purposes
| Purpose | What You Need | Notes |
|---|---|---|
| Payroll direct deposit | Transit (5) + 001 + account | Void cheque or direct deposit form |
| CRA tax refund | Transit (5) + 001 + account | Enter in My CRA Account |
| CPP / OAS / EI | Transit (5) + 001 + account | My Service Canada Account |
| Pre-authorized payments | Transit (5) + 001 + account | PAD form |
| International wire (incoming) | SWIFT: BOFMCAM2 + transit + account | Provide to sender |
| BMO InvestorLine link | InvestorLine has own account numbers | Check BMO InvestorLine platform |
| Interac e-Transfer | Not needed | Uses email or phone |
BMO EFT Routing Number (9-Digit Format)
Format: 0 + Institution number + Transit number
Example: 0 + 001 + 00012 = 000100012
Use this 9-digit format when a payroll system or government form requires it.
BMO SWIFT Code for International Transfers
| Detail | Value |
|---|---|
| SWIFT/BIC code | BOFMCAM2 |
| Bank name | Bank of Montreal |
| City | Montreal |
| Country | Canada (CA) |
When receiving an international wire to your BMO account, the sender needs:
- SWIFT code: BOFMCAM2
- Your name (as it appears on the account)
- Transit number (5 digits)
- Account number (7–12 digits)
- Bank address: Bank of Montreal, 129 Rue Saint-Jacques, Montreal, QC H2Y 1L6
BMO Account Types
| Account Type | Institution Number | Notes |
|---|---|---|
| BMO Performance Chequing | 001 | Standard routing applies |
| BMO Plus Chequing | 001 | Standard routing applies |
| BMO Premium Rate Savings | 001 | Standard routing applies |
| BMO TFSA Savings | 001 | May have different transit than chequing |
| BMO GIC | 001 | Fixed-term; verify account details in online banking |
| BMO InvestorLine (RRSP, TFSA) | 001 | Investment accounts use separate account numbers |
| BMO US Dollar Account | 001 | Uses same institution number but separate account |
Troubleshooting
| Issue | Solution |
|---|---|
| Form asks for 9-digit routing number | Use EFT format: 0 + 001 + your 5-digit transit |
| Employer says “001 isn’t a valid institution” | Some payroll systems expect 3 digits without leading zeros; try entering just “1” or contact payroll |
| Transit number doesn’t match my branch | You may have opened the account at a different branch, or your branch merged; check BMO Online Banking |
| BMO US account routing | US-side BMO Harris accounts use a US ABA routing number, not the Canadian system |
| International wire not arriving | Verify SWIFT code (BOFMCAM2) and ensure the sender includes your transit + account number |
Related Pages
- Bank Routing Numbers in Canada — Complete guide for all banks
- BMO Review — Full review of BMO accounts, fees, and services
- How to Void a Cheque in Canada — Void cheque instructions
- How to Set Up Direct Deposit — Step-by-step guide
- Wire Transfer in Canada — Wire transfer guide
- TD Routing Number — TD transit and institution numbers
- RBC Routing Number — RBC transit and institution numbers
- Scotiabank Routing Number — Scotiabank transit and institution numbers