Best Credit Cards for Amazon.ca Purchases
| Card | Annual Fee | Amazon.ca Earn Rate | How | Best For |
|---|---|---|---|---|
| Tangerine World Mastercard | $0 | 2% (select online shopping) | Pick “Online Shopping” as category | Best free card for Amazon |
| Rogers World Elite Mastercard | $0 | 1.5% | Flat rate on everything | Simplicity, no-fee |
| Scotiabank Momentum Visa Infinite | $120 | 4% (recurring bills) | Amazon Subscribe & Save counts | Subscribe & Save users |
| TD Cash Back Visa Infinite | $139 | 3% (online recurring) | Recurring Amazon charges | Amazon subscriptions |
| Desjardins Odyssey World Elite | $150 | 2 pts/$1 (online) | Points on online purchases | Quebec residents |
| BMO Eclipse Visa Infinite | $120 | 5 pts/$1 (online) | Online shopping category | Points for travel |
| Brim World Elite Mastercard | $199 | 2% | Flat 2% on all purchases | High spenders |
Cashback Comparison: $3,000/Year Amazon Spending
| Card | Amazon.ca Rewards | Other Spending ($25K/yr) | Total Annual Rewards | Net After Fee |
|---|---|---|---|---|
| Tangerine World MC (online selected) | $60 | $125–$250 | $185–$310 | $185–$310 |
| Rogers World Elite MC | $45 | $375 | $420 | $420 |
| Scotiabank Momentum Visa Infinite | $120 (if recurring) | $250–$500 | $370–$620 | $250–$500 |
| Brim World Elite MC | $60 | $500 | $560 | $361 |
Best Strategy by Amazon Spending Level
| Annual Amazon Spend | Best Card | Expected Rewards | Why |
|---|---|---|---|
| Under $1,000 | Rogers World Elite MC | $15 + rest of spending | No fee, flat 1.5% on everything |
| $1,000–$3,000 | Tangerine World MC | $20–$60 + 2% on 2 other categories | Free, 2% on online shopping |
| $3,000–$5,000 | Scotiabank Momentum Infinite | $120–$200 | 4% on recurring, strong grocery rate |
| Over $5,000 | Brim World Elite MC | $100+ | 2% flat everywhere, high ceiling |
How to Maximize Amazon.ca Rewards
| Strategy | Details | Savings |
|---|---|---|
| Use Subscribe & Save | 5–15% off + credit card rewards | $50–$200/year |
| Buy Amazon gift cards at grocery stores | Earn grocery bonus rate (4–5%) | 2–3% extra vs direct purchase |
| Stack Amazon Prime deals + credit card | 20–40% off during Prime Day + cashback | Event-based savings |
| Use Amazon price tracker (Camelcamelcamel) | Buy at historical lows | 10–30% savings |
| Select “online shopping” on Tangerine card | 2% on all Amazon purchases | $20–$100/year |
| Combine credit card with Amazon coupons | Clip digital coupons before checkout | Stacks with card rewards |
Amazon.ca Payment Methods
| Payment Method | Accepted | Notes |
|---|---|---|
| Visa (credit) | Yes | All Visa cards |
| Mastercard (credit) | Yes | All Mastercard cards |
| American Express | Yes | All Amex cards |
| Debit Visa / MC Debit | Yes | Linked to chequing |
| Amazon Gift Card | Yes | Can be loaded with any card |
| Interac Online | No | Not supported |
| PayPal | No | Not supported on Amazon.ca |
| Apple Pay / Google Pay | No | Not supported |