Best Cards for Online Shopping
| Card | Annual Fee | Online Shopping Earn Rate | Other Earn Rates | Welcome Bonus |
|---|---|---|---|---|
| Amex Cobalt | $156/yr | 5x on food delivery, online groceries | 2x transit/travel, 1x other | 30,000 pts |
| Amazon.ca Rewards Visa | $0 | 2.5% at Amazon.ca | 1.5% everywhere else | $20 Amazon.ca gift card |
| Tangerine World MC | $0 | 2% in 3 chosen categories (incl. online) | 0.5% everything else | — |
| Rogers World Elite MC | $0 | 1.5% on everything | 3% foreign currency | — |
| CIBC Dividend Visa Infinite | $120/yr | 4% gas, 2% groceries/transit/restaurants | 1% everything | $100–$200 |
| SimplyCash Preferred Amex | $99/yr | 2% on everything | 2% flat rate | $400 welcome bonus |
| TD Cash Back Visa Infinite | $139/yr | 3% groceries/gas/recurring bills | 1% everything | $100 |
| BMO CashBack World Elite MC | $120/yr | 5% groceries (first $500/mo) | 3% transit/digital, 1% other | — |
Purchase Protection Comparison
| Card | Purchase Protection | Extended Warranty | Price Protection | Fraud Liability |
|---|---|---|---|---|
| Amex Cobalt | 90 days, $1,000/item | +1 year | No | $0 |
| Amex Platinum | 90 days, $1,500/item | +1 year | 60 days | $0 |
| TD First Class Visa Infinite | 90 days | +1 year | 60 days | $0 |
| CIBC Aventura Visa Infinite | 90 days | +1 year | No | $0 |
| Scotiabank Gold Amex | 90 days | +1 year | No | $0 |
| Amazon.ca Rewards Visa | 90 days | +1 year | No | $0 |
| Rogers World Elite MC | 90 days | +1 year | No | $0 |
Best Card by Online Retailer
| Retailer | Best Card | Earn Rate | Why |
|---|---|---|---|
| Amazon.ca | Amazon.ca Rewards Visa | 2.5% | Purpose-built for Amazon |
| Walmart.ca | Rogers World Elite MC | 1.5% + no FX fee | Flat rate, widely accepted |
| Uber Eats / DoorDash | Amex Cobalt | 5x points | Food delivery = 5x earn |
| Instacart | Amex Cobalt | 5x points | Online grocery = food category |
| Apple Store | Rogers World Elite MC | 1.5% | No FX fee on USD charges |
| Canadian Tire online | Triangle World Elite MC | 4% CT money | Best CT earn rate |
| Costco.ca | CIBC Costco MC | 3% | Only MC accepted at Costco |
Online Shopping Security Tips
| Tip | Why |
|---|---|
| Use a credit card (never debit) | Fraud protection + chargeback rights |
| Enable transaction notifications | Catch unauthorized charges immediately |
| Use virtual card numbers if available | Limits exposure of your real card number |
| Shop on HTTPS sites only | Encrypted connection protects your data |
| Avoid public Wi-Fi for purchases | Use VPN or cellular data instead |
| Save screenshots of orders | Proof for disputes if needed |
| Check statements monthly | Catch unauthorized charges early |