VCN Overview
| Feature | Details |
|---|
| Full name | Vanguard FTSE Canada All Cap Index ETF |
| Ticker | VCN |
| Exchange | TSX |
| MER | 0.05% |
| Inception date | August 2013 |
| Distribution frequency | Quarterly |
| Distribution yield | ~2.8–3.2% |
| Number of holdings | 180+ |
| Index tracked | FTSE Canada All Cap Domestic Index |
| AUM | $6B+ |
| Eligible for TFSA/RRSP | Yes |
Top 10 Holdings
| Holding | Sector | Approximate Weight |
|---|
| Royal Bank of Canada | Financials | ~7% |
| Toronto-Dominion Bank | Financials | ~6% |
| Shopify | Technology | ~5% |
| Canadian Natural Resources | Energy | ~4% |
| Enbridge | Energy | ~4% |
| Bank of Nova Scotia | Financials | ~3% |
| Canadian Pacific Kansas City | Industrials | ~3% |
| Brookfield Asset Management | Financials | ~3% |
| Bank of Montreal | Financials | ~3% |
| Canadian National Railway | Industrials | ~3% |
Sector Allocation
| Sector | Weight |
|---|
| Financials | ~35% |
| Energy | ~17% |
| Industrials | ~12% |
| Materials | ~10% |
| Technology | ~8% |
| Communication Services | ~5% |
| Utilities | ~4% |
| Consumer Staples | ~4% |
| Consumer Discretionary | ~3% |
| Real Estate | ~2% |
Performance History
| Period | VCN Total Return | Annualized |
|---|
| 1 year | ~18% | 18% |
| 3 years | ~25% | ~8% |
| 5 years | ~50% | ~8.5% |
| 10 years | ~100% | ~7% |
| Since inception (2013) | ~130%+ | ~7.5% |
Returns include reinvested distributions. Past performance does not guarantee future results.
VCN vs Other Canadian Equity ETFs
| ETF | MER | Holdings | Index | Yield | AUM |
|---|
| VCN | 0.05% | 180+ | FTSE Canada All Cap | ~3.0% | $6B+ |
| XIC | 0.06% | 230+ | S&P/TSX Capped Composite | ~3.0% | $12B+ |
| ZCN | 0.06% | 250+ | S&P/TSX Capped Composite | ~3.0% | $8B+ |
| HXT | 0.03% | 60 | S&P/TSX 60 (total return swap) | ~0% (synthetic) | $3B+ |
| XIU | 0.18% | 60 | S&P/TSX 60 | ~3.0% | $12B+ |
VCN vs XIC: Detailed Comparison
| Feature | VCN | XIC |
|---|
| MER | 0.05% | 0.06% |
| Holdings | 180+ | 230+ |
| Small-cap exposure | Yes (all-cap) | Yes (composite) |
| Tracking error | Very low | Very low |
| Distribution frequency | Quarterly | Quarterly |
| Yield | ~3.0% | ~3.0% |
| Provider | Vanguard Canada | BlackRock (iShares) |
| AUM | $6B+ | $12B+ |
| Verdict | Slightly cheaper; slightly fewer holdings | More liquid; slightly more diversified |
Both are excellent — choose whichever your brokerage makes easiest to buy.
Role in a Portfolio
| Portfolio Strategy | VCN Allocation | Paired With |
|---|
| All-in-one Canadian | 100% | N/A (concentrated) |
| Canadian + international | 25–30% | XEQT/VEQT or XAW (international) |
| Classic 3-fund | 25–30% | XAW (international) + ZAG (bonds) |
| Income-focused | 20% | XDIV/VDY (dividends) + ZAG (bonds) |
| Growth-focused | 20–25% | XAW (international) + QQC (Nasdaq) |
Related Articles