Student Discount Programs
| Program | Cost | How to Access | Key Perks |
|---|
| SPC (Student Price Card) | $10/year (free with BMO) | App or physical card | 10–25% off at 450+ retailers |
| UNiDAYS | Free | Register with school email | 10–25% off online retailers |
| ISIC (International Student Card) | $20 | Apply online | Discounts worldwide + ID for travel |
| Student ID (your school) | Included with tuition | Show at checkout | Most widely accepted |
| GitHub Student Developer Pack | Free | Verify student status | $200+/year in dev tools |
Food and Dining Discounts
| Restaurant/Brand | Discount | How |
|---|
| McDonald’s | 10% off | Student ID |
| Subway | Free cookie with sub purchase | SPC card |
| Pizza Pizza | 25% off regular-priced | SPC card |
| Domino’s | 50% off menu price pizzas | Student ID (check location) |
| Tim Hortons | Free baked good with drink (some locations) | SPC card |
| Bulk Barn | 10% off Wednesdays | Student ID |
| Buffalo Wild Wings | 10–15% off | SPC card |
| Swiss Chalet | 15% off | SPC card |
| Freshii | 15% off | SPC card |
| Booster Juice | 10% off | Student ID |
Technology and Software
| Product/Service | Student Price | Regular Price | Savings |
|---|
| Apple MacBook (education pricing) | $100–$250 off | — | Up to $250 |
| Apple Music | $5.99/month | $11.99/month | 50% off |
| Spotify Premium (student) | $5.99/month | $11.99/month | 50% off |
| Microsoft 365 | Free | $99/year | 100% off |
| Adobe Creative Cloud | $27/month | $73/month | 63% off |
| Amazon Prime Student | $4.99/month | $9.99/month | 50% off |
| GitHub Student Developer Pack | Free ($200+ value) | Paid | 100% off |
| JetBrains (IntelliJ, PyCharm) | Free | $249/year | 100% off |
| Notion | Free Plus plan | $10/month | 100% off |
| Canva Pro | Free | $16.99/month | 100% off |
| Samsung (education store) | 10–30% off | — | $50–$500 |
| Dell / Lenovo (education) | 5–15% off | — | Varies |
Transportation
| Service | Student Discount | How |
|---|
| VIA Rail | 10–40% off (Student pass) | ISIC card or student ID |
| GO Transit (Ontario) | PRESTO student discount | Valid student ID + PRESTO |
| TTC (Toronto) | Post-secondary student fare ($2.40 vs $3.35) | Student ID + PRESTO |
| TransLink (Vancouver) | Concession U-Pass ($44/month) | Through your university |
| OC Transpo (Ottawa) | U-Pass ($213/semester) | Through your university |
| STM (Montreal) | Reduced fare ($57/month) | Student Opus card |
| Greyhound/FlixBus | 10–15% off | Student ID or SPC |
| Zipcar | $25/year student membership | .edu/.ca email |
| Enterprise/National | 5–10% off | ISIC card |
| Retailer | Discount | Through |
|---|
| Adidas | 30% off | UNiDAYS |
| Nike | 10% off | UNiDAYS |
| H&M | 15% off | SPC card |
| Foot Locker | 15% off | SPC card |
| Levi’s | 15% off | UNiDAYS or student ID |
| The North Face | 10% off | Student ID (in-store) |
| ASOS | 10% off | UNiDAYS |
| Champion | 10% off | UNiDAYS |
| Urban Outfitters | 10% off | UNiDAYS |
| Garage / Dynamite | 10% off | SPC card |
| Old Navy / Gap | Varies (sale stacking) | SPC card |
| Winners / Marshalls | No student discount | — |
Entertainment and Subscriptions
| Service | Student Price | Regular Price |
|---|
| Cineplex (Tuesday) | $8.99 (Scene+) | $14.99+ |
| Spotify + Hulu (US bundled) | $5.99 | $12+ |
| YouTube Premium (student) | $7.99/month | $13.99/month |
| The Athletic | 40% off | — |
| Museum/gallery memberships | 50%+ off | Varies |
| Gym memberships (campus) | $100–$250/year | $40–$60/month elsewhere |
| Parks Canada Discovery Pass | $36.75 (youth) | $75.25 (adult) |
Banking (Student Accounts and Cards)
| Product | Student Perk | Details |
|---|
| BMO Student Chequing | $0 fee + free SPC card | No monthly fees |
| Scotiabank Student Banking | $0 fee | No-fee banking, Scene+ |
| CIBC Smart Account for Students | $0 fee | Unlimited transactions |
| TD Student Chequing | $0 fee | No monthly fees |
| RBC Student Banking | $0 fee | No-limit transactions |
| Tangerine | $0 fee (all ages) | Free for everyone |
| Wealthsimple Cash | $0 fee | Free for everyone |
How Much Can Students Save Per Year?
| Category | Est. Annual Savings | Top Discount Source |
|---|
| Software / tech | $500–$1,500 | Free Microsoft 365, Adobe discount |
| Food / dining | $200–$500 | SPC + student ID |
| Transportation | $300–$600 | Student transit pass |
| Shopping / clothing | $200–$400 | UNiDAYS + SPC |
| Entertainment | $100–$300 | Student streaming prices |
| Banking (no fees) | $100–$200 | Student bank accounts |
| Total potential savings | $1,400–$3,500/year | |
Related Articles