Best Travel Insurance Companies Compared
| Provider | Medical Coverage | Trip Cancellation | Annual Plan | Best For | Rating |
|---|---|---|---|---|---|
| Manulife | Up to $10M | Up to $10,000 | ✅ | Comprehensive coverage | ★★★★★ |
| Blue Cross | Up to $10M | Up to $10,000 | ✅ | Seniors and snowbirds | ★★★★★ |
| Allianz | Up to $5M | Up to $10,000 | ✅ | Families | ★★★★☆ |
| TuGo | Up to $10M | Up to $10,000 | ✅ | Adventure travellers | ★★★★☆ |
| World Nomads | Up to $5M | Up to $5,000 | ❌ | Backpackers and adventure | ★★★★☆ |
| GMS | Up to $10M | Up to $5,000 | ✅ | Budget travellers | ★★★★☆ |
| Destination Travel Group | Up to $10M | Up to $10,000 | ✅ | Pre-existing conditions | ★★★★☆ |
| CAA | Up to $5M | Up to $5,000 | ✅ | CAA members | ★★★★☆ |
Travel Insurance Costs by Trip Type
Single Trip Coverage
| Trip Type | Duration | Medical-Only | Comprehensive | All-Inclusive (+ Cancel) |
|---|---|---|---|---|
| Weekend US trip | 3 days | $8–$15 | $25–$45 | $35–$60 |
| Week in Mexico | 7 days | $15–$30 | $50–$90 | $70–$120 |
| 2-week Europe | 14 days | $25–$50 | $90–$160 | $120–$220 |
| 3-week Asia | 21 days | $35–$70 | $120–$210 | $160–$280 |
| Month in US (snowbird) | 30 days | $50–$120 | $150–$300 | $200–$400 |
| 6-month snowbird | 180 days | $300–$1,200 | $600–$2,000 | $800–$2,500 |
Annual Multi-Trip Plans
| Plan Type | Annual Cost | Best For |
|---|---|---|
| Medical-only (15-day trips) | $80–$150 | Frequent short US/international trips |
| Medical-only (30-day trips) | $120–$250 | Longer occasional trips |
| Comprehensive (15-day trips) | $150–$300 | Business travellers |
| Comprehensive (30-day trips) | $200–$400 | Frequent vacation travellers |
| Comprehensive (60-day trips) | $300–$600 | Extended travellers |
Cost by Age
14-Day Trip, $5,000 Trip Cost, Comprehensive Coverage
| Age | Approximate Cost |
|---|---|
| 18–30 | $60–$100 |
| 31–40 | $70–$120 |
| 41–50 | $80–$140 |
| 51–60 | $100–$180 |
| 61–65 | $130–$250 |
| 66–70 | $180–$350 |
| 71–75 | $250–$500 |
| 76–80 | $350–$700 |
| 80+ | $500–$1,000+ |
What Travel Insurance Covers
Emergency Medical
| Covered | Typical Limit |
|---|---|
| Hospital stays | Up to $5M–$10M |
| Emergency surgery | Included |
| Ambulance (ground and air) | Included |
| Prescription drugs | $500–$5,000 |
| Emergency dental | $1,000–$5,000 |
| Medical evacuation | Included |
| Repatriation (return of remains) | Included |
| Bedside companion travel | $2,000–$5,000 |
Trip Cancellation
| Covered Reasons | Typical Limit |
|---|---|
| Illness or injury (you, travel companion, family) | Up to trip cost ($5K–$10K) |
| Death of family member | Up to trip cost |
| Jury duty or subpoena | Up to trip cost |
| Home uninhabitable (fire, flood) | Up to trip cost |
| Job loss (sometimes) | Varies |
| Government travel advisory (Level 3+) | Varies |
Trip Interruption
| Covered | Typical Limit |
|---|---|
| Emergency return flight home | Up to $5,000 |
| Unused pre-paid expenses | Up to trip cost |
| Additional accommodation | $200–$400/night |
| Meal expenses during delay | $50–$100/day |
Baggage & Personal Effects
| Covered | Typical Limit |
|---|---|
| Lost, stolen, or damaged luggage | $1,000–$2,500 |
| Delayed baggage | $200–$500 |
| Per-item limit | $300–$500 |
| Electronics (often sub-limited) | $200–$500 |
What Travel Insurance Does NOT Cover
| Exclusion | Details |
|---|---|
| Pre-existing conditions | Unless stable for 90–180 days (varies) |
| Extreme/adventure sports | Bungee jumping, skydiving, etc. (unless add-on purchased) |
| Travel against government advisory | Level 4 “do not travel” destinations |
| Alcohol/drug-related incidents | Intoxication at time of incident |
| Pregnancy (after certain weeks) | Usually excluded after 28–32 weeks |
| Non-medical trip cancellation (changed your mind) | Not covered unless “cancel for any reason” add-on |
| War zones / active conflict | Excluded |
Cancel for Any Reason (CFAR) Add-On
| Feature | Details |
|---|---|
| What it covers | Cancel your trip for ANY reason |
| Reimbursement | 50–75% of non-refundable trip costs |
| Must purchase | Within 14–21 days of first trip payment |
| Additional cost | 40–60% more than base comprehensive plan |
| Best for | Expensive trips, uncertain plans, booking far in advance |
Credit Card Travel Insurance vs Standalone
| Feature | Credit Card Coverage | Standalone Policy |
|---|---|---|
| Emergency medical | $500K–$5M (often age-limited) | $5M–$10M |
| Trip duration limit | 15–48 days | You choose |
| Trip cancellation | $1,500–$2,500 | Up to $10,000+ |
| Pre-existing conditions | Often excluded | Available with stability clause |
| Age restrictions | Coverage may decrease or end at 65 | Available at any age |
| Baggage delay | $500–$1,000 | $500–$2,500 |
| Adventure sports | Rarely covered | Available as add-on |
| Family coverage | Cardholder + dependents | All named travellers |
| Cost | Included with card annual fee | $60–$400+ per trip |
Best Travel Insurance by Traveller Type
| Traveller Type | Best Provider(s) | Why |
|---|---|---|
| Budget traveller | GMS, World Nomads | Affordable medical-only plans |
| Family vacation | Allianz, Manulife | Family plans, comprehensive coverage |
| Snowbird (60+) | Blue Cross, Manulife | Best senior rates, pre-existing coverage |
| Adventure/backpacker | World Nomads, TuGo | Adventure sport coverage included |
| Business traveller | Annual plan (Manulife, Allianz) | Multi-trip convenience |
| Frequent traveller (5+ trips/year) | Annual plan (any major provider) | Cost savings over per-trip |
| Pre-existing conditions | Blue Cross, Destination Travel Group | Best stability clauses |
How to Buy Travel Insurance
| Step | Details |
|---|---|
| 1. Check credit card coverage | Know what you already have |
| 2. Assess gaps | Trip cancellation, medical limit, age, duration |
| 3. Compare 3–5 providers | Use comparison sites or direct quotes |
| 4. Buy within 48 hours of booking | Unlocks cancellation coverage from day 1 |
| 5. Disclose pre-existing conditions | Non-disclosure voids coverage |
| 6. Save policy documents | Store digitally and print copies |
| 7. Save emergency assistance number | Accessible offline while travelling |