Cheapest Internet Plans by Provider
| Provider | Plan | Speed (Download) | Monthly Price | Contract | Network |
|---|
| Oxio | Basic | 100 Mbps | $35/mo | None | Rogers/Videotron cable |
| TekSavvy | Cable 75 | 75 Mbps | $37/mo | None | Rogers/Shaw cable |
| TekSavvy | Cable 150 | 150 Mbps | $47/mo | None | Rogers/Shaw cable |
| Distributel | Value | 75 Mbps | $35/mo | None | Bell/Rogers |
| Start.ca | Start 75 | 75 Mbps | $40/mo | None | Rogers cable |
| Carrytel | Cable 75 | 75 Mbps | $33/mo | None | Rogers cable |
| Vmedia | Unlimited 75 | 75 Mbps | $35/mo | None | Rogers/Bell |
| Fizz | Internet 120 | 120 Mbps | $42/mo | None | Videotron (QC only) |
| Ebox | Basic | 120 Mbps | $40/mo | None | Videotron (QC only) |
| CIK Telecom | Cable 75 | 75 Mbps | $30/mo | None | Rogers cable (ON) |
Big 3 Provider Pricing
| Provider | Basic Plan | Mid Plan | High-Speed Plan | Gigabit+ Plan |
|---|
| Bell | $65/mo (100 Mbps) | $80/mo (300 Mbps) | $95/mo (1 Gbps) | $110/mo (3 Gbps) |
| Rogers | $60/mo (150 Mbps) | $80/mo (500 Mbps) | $95/mo (1 Gbps) | $115/mo (2 Gbps) |
| Telus | $65/mo (150 Mbps) | $80/mo (400 Mbps) | $95/mo (1 Gbps) | $110/mo (2.5 Gbps) |
| Shaw/Freedom | $55/mo (150 Mbps) | $75/mo (500 Mbps) | $90/mo (1 Gbps) | $100/mo (1.5 Gbps) |
| Videotron | $52/mo (100 Mbps) | $72/mo (400 Mbps) | $85/mo (1 Gbps) | $100/mo (1.5 Gbps) |
Big 3 prices are regular rates. Promotional pricing is typically $20–$30/mo less for the first 12–24 months.
Average Internet Cost by Province
| Province | Average Monthly Cost | Cheapest Available | Notes |
|---|
| Ontario | $65–$80 | $30–$40 (resellers) | Most reseller options |
| Quebec | $55–$70 | $30–$40 (Fizz, Ebox) | Videotron competition helps |
| British Columbia | $65–$80 | $35–$45 (TekSavvy) | Shaw provides some competition |
| Alberta | $70–$85 | $40–$50 (TekSavvy) | Fewer reseller options |
| Manitoba | $65–$80 | $40–$50 | MTS/BellMTS dominant |
| Saskatchewan | $65–$80 | $45–$55 | SaskTel dominant |
| Nova Scotia | $70–$85 | $40–$50 (Eastlink area) | Fewer competitors |
| New Brunswick | $70–$85 | $40–$50 | Rogers/Bell territory |
How to Save on Internet
| Strategy | Potential Savings | Effort |
|---|
| Switch to reseller | $20–$40/mo ($240–$480/yr) | Low (simple switch) |
| Call and negotiate retention deal | $15–$30/mo for 12 months | Low (one phone call) |
| Use own modem/router | $10–$15/mo ($120–$180/yr) | One-time $100–$200 purchase |
| Downgrade speed (if overpaying) | $10–$25/mo | Low |
| Drop TV bundle (use streaming) | $30–$80/mo | Medium |
| Connected Families program | Save up to $50/mo | Low (must qualify) |
| Student discounts | $10–$20/mo off | Low (valid student ID) |
| Seasonal promotions (Black Friday) | $20–$40/mo for 12+ months | Low (time it right) |
Connected Families: Low-Income Internet
| Provider | Program | Speed | Monthly Price | Eligibility |
|---|
| Bell | Connected Families | 50 Mbps | $20/mo | Families receiving max Canada Child Benefit |
| Rogers | Connected for Success | 75 Mbps | $20/mo | Low-income seniors, social housing residents |
| Telus | Internet for Good | 75 Mbps | $20/mo | Low-income families, seniors, youth |
| Shaw/Freedom | Connected for Success | 150 Mbps | $20/mo | Social housing residents |
| Videotron | Connected Families | 50 Mbps | $20/mo | Qualifying families |
Internet Speed Guide: What You Actually Need
| Usage | Minimum Speed | Recommended | Users/Devices |
|---|
| Basic browsing & email | 10–25 Mbps | 25 Mbps | 1–2 |
| HD streaming (Netflix, etc.) | 25 Mbps | 50 Mbps | 2–3 |
| 4K streaming | 50 Mbps | 100 Mbps | 1–2 4K streams |
| Remote work (video calls) | 25 Mbps | 50–100 Mbps | 1–2 workers |
| Gaming | 25 Mbps (low latency) | 100 Mbps | 1–2 gamers |
| Large household (4+ people) | 100 Mbps | 300–500 Mbps | 4+ heavy users |
| Home office + family streaming | 100 Mbps | 300 Mbps | Mixed use |
Most households do fine with 100–150 Mbps. Gigabit plans are rarely necessary unless you have 6+ simultaneous heavy users.
Related Articles