Monthly Cost of Living Summary
| Expense | Single Person | Couple | Family of 4 |
|---|---|---|---|
| Rent (1-bed / 2-bed / 3-bed) | $2,200–$2,600 | $2,800–$3,400 | $3,300–$4,200 |
| Groceries | $400–$550 | $700–$950 | $1,000–$1,400 |
| Transportation | $160–$350 | $280–$500 | $350–$600 |
| Utilities | $100–$160 | $120–$180 | $150–$220 |
| Internet + phone | $120–$160 | $160–$220 | $180–$260 |
| Insurance (tenant/home + health) | $100–$200 | $150–$300 | $200–$400 |
| Dining/entertainment | $200–$500 | $300–$700 | $300–$600 |
| Fitness/personal | $50–$150 | $80–$200 | $100–$250 |
| Miscellaneous | $100–$200 | $150–$300 | $200–$400 |
| Total | $3,430–$4,870 | $4,740–$6,750 | $5,780–$8,330 |
Rent Prices by Neighbourhood
Average Monthly Rent (2026)
| Neighbourhood | Studio | 1-Bedroom | 2-Bedroom | 3-Bedroom |
|---|---|---|---|---|
| Downtown Core (Financial District) | $1,900–$2,200 | $2,400–$2,900 | $3,200–$4,000 | $4,000–$5,500 |
| Liberty Village | $1,800–$2,100 | $2,300–$2,700 | $3,000–$3,600 | $3,800–$4,500 |
| Queen West / Trinity Bellwoods | $1,800–$2,100 | $2,200–$2,700 | $3,000–$3,800 | $3,800–$5,000 |
| The Annex / Yorkville | $1,700–$2,000 | $2,200–$2,700 | $3,000–$3,800 | $4,000–$5,500 |
| Leslieville / Riverdale | $1,600–$1,900 | $2,100–$2,500 | $2,700–$3,300 | $3,200–$4,000 |
| Midtown (Yonge & Eglinton) | $1,700–$2,000 | $2,100–$2,600 | $2,800–$3,500 | $3,500–$4,500 |
| North York Centre | $1,500–$1,800 | $2,000–$2,400 | $2,500–$3,100 | $3,000–$3,800 |
| Scarborough | $1,300–$1,600 | $1,700–$2,100 | $2,100–$2,700 | $2,500–$3,200 |
| Etobicoke | $1,400–$1,700 | $1,800–$2,200 | $2,300–$2,900 | $2,800–$3,500 |
| East York | $1,400–$1,700 | $1,800–$2,200 | $2,300–$2,800 | $2,700–$3,300 |
Home Prices
| Property Type | Average Price | Monthly Mortgage (20% down, 5.5%) |
|---|---|---|
| Condo (downtown) | $650,000–$850,000 | $3,350–$4,380 |
| Condo (suburbs) | $450,000–$600,000 | $2,320–$3,090 |
| Townhouse | $800,000–$1,100,000 | $4,120–$5,670 |
| Semi-detached | $900,000–$1,300,000 | $4,640–$6,700 |
| Detached house | $1,200,000–$2,000,000+ | $6,180–$10,310+ |
Grocery Costs
| Item | Average Price |
|---|---|
| Milk (4L) | $6.50–$7.50 |
| Bread (loaf) | $3.50–$4.50 |
| Eggs (dozen) | $4.50–$5.50 |
| Chicken breast (1 kg) | $14.00–$18.00 |
| Ground beef (1 kg) | $10.00–$14.00 |
| Rice (5 kg) | $12.00–$16.00 |
| Apples (1 kg) | $4.50–$6.00 |
| Bananas (1 kg) | $2.00–$2.50 |
| Cheddar cheese (500g) | $7.00–$9.00 |
| Coffee (340g) | $10.00–$14.00 |
| Monthly groceries (1 person) | $400–$550 |
| Monthly groceries (family of 4) | $1,000–$1,400 |
Transportation
| Mode | Monthly Cost |
|---|---|
| TTC monthly pass (adult) | $160 |
| TTC monthly pass (senior/student) | $135 |
| Presto (per trip) | $3.35 |
| GO Transit (monthly, suburb to downtown) | $300–$450 |
| Car ownership (payment + insurance + gas + parking) | $800–$1,500 |
| Car insurance (average) | $200–$350 |
| Downtown parking (monthly) | $200–$500 |
| Uber/Lyft (occasional use) | $100–$300 |
| Bike Share Toronto (annual) | $115 |
Utilities
| Utility | Monthly Cost (1-bed) | Monthly Cost (3-bed) |
|---|---|---|
| Hydro (electricity) | $50–$80 | $80–$140 |
| Gas (heating) | $30–$60 | $60–$100 |
| Water | Included in many rentals | $40–$60 (house) |
| Internet | $50–$80 | $50–$80 |
| Cell phone | $40–$80 | $40–$80/person |
| Total utilities | $170–$300 | $270–$460 |
Income Needed to Live in Toronto
| Living Situation | Monthly Expenses | Gross Annual Salary Needed |
|---|---|---|
| Single (frugal, roommate) | $2,200–$2,800 | $40,000–$48,000 |
| Single (own 1-bedroom) | $3,400–$4,500 | $58,000–$78,000 |
| Single (comfortable, savings) | $4,500–$5,500 | $78,000–$98,000 |
| Couple (1-bedroom) | $4,500–$6,000 | $80,000–$105,000 (combined) |
| Couple (2-bedroom, savings) | $5,500–$7,500 | $100,000–$135,000 (combined) |
| Family of 4 (2-bedroom) | $6,500–$8,500 | $120,000–$155,000 |
| Family of 4 (3-bed, comfortable) | $8,000–$10,000 | $150,000–$185,000 |
Toronto vs Other Canadian Cities
| Monthly Expense | Toronto | Vancouver | Montreal | Calgary | Ottawa |
|---|---|---|---|---|---|
| 1-bed rent | $2,400 | $2,600 | $1,650 | $1,650 | $1,900 |
| Groceries (single) | $475 | $490 | $420 | $440 | $430 |
| Transit pass | $160 | $110 | $97 | $115 | $125 |
| Utilities (1-bed) | $130 | $95 | $120 | $180 | $150 |
| Total (single) | $3,800 | $3,900 | $2,800 | $2,900 | $3,100 |