Monthly Cost of Living Summary
| Expense | Single Person | Couple | Family of 4 |
|---|---|---|---|
| Rent (1-bed / 2-bed / 3-bed) | $2,400–$2,800 | $3,000–$3,600 | $3,500–$4,500 |
| Groceries | $420–$560 | $720–$980 | $1,050–$1,450 |
| Transportation | $110–$350 | $200–$500 | $300–$600 |
| Utilities | $80–$130 | $100–$160 | $130–$200 |
| Internet + phone | $120–$160 | $160–$220 | $180–$260 |
| Insurance | $100–$200 | $150–$300 | $200–$400 |
| Dining/entertainment | $200–$500 | $300–$700 | $300–$600 |
| Fitness/personal | $50–$150 | $80–$200 | $100–$250 |
| Miscellaneous | $100–$200 | $150–$300 | $200–$400 |
| Total | $3,580–$5,050 | $4,860–$6,960 | $5,960–$8,660 |
Rent Prices by Neighbourhood
| Neighbourhood | Studio | 1-Bedroom | 2-Bedroom | 3-Bedroom |
|---|---|---|---|---|
| Downtown / Yaletown | $2,000–$2,400 | $2,600–$3,100 | $3,500–$4,300 | $4,500–$5,500+ |
| West End | $1,800–$2,200 | $2,400–$2,800 | $3,200–$3,800 | $3,800–$4,800 |
| Kitsilano | $1,700–$2,100 | $2,300–$2,700 | $3,000–$3,600 | $3,500–$4,500 |
| Mount Pleasant | $1,700–$2,000 | $2,200–$2,600 | $2,900–$3,500 | $3,400–$4,200 |
| Commercial Drive | $1,500–$1,800 | $2,000–$2,400 | $2,600–$3,200 | $3,100–$3,800 |
| East Vancouver | $1,400–$1,700 | $1,900–$2,300 | $2,400–$3,000 | $2,900–$3,500 |
| Burnaby (Metrotown) | $1,500–$1,800 | $2,100–$2,500 | $2,600–$3,200 | $3,000–$3,700 |
| New Westminster | $1,400–$1,700 | $1,900–$2,300 | $2,400–$2,900 | $2,800–$3,400 |
| North Vancouver | $1,500–$1,800 | $2,100–$2,500 | $2,700–$3,300 | $3,200–$4,000 |
| Surrey (Central) | $1,200–$1,500 | $1,700–$2,100 | $2,100–$2,600 | $2,500–$3,200 |
| Richmond | $1,400–$1,700 | $2,000–$2,400 | $2,500–$3,000 | $2,900–$3,500 |
| Coquitlam | $1,300–$1,600 | $1,800–$2,200 | $2,300–$2,800 | $2,700–$3,300 |
Home Prices
| Property Type | Average Price | Monthly Mortgage (20% down, 5.5%) |
|---|---|---|
| Condo (downtown) | $700,000–$950,000 | $3,610–$4,900 |
| Condo (suburbs) | $500,000–$700,000 | $2,580–$3,610 |
| Townhouse | $950,000–$1,300,000 | $4,900–$6,700 |
| Detached (East Van) | $1,400,000–$1,800,000 | $7,220–$9,280 |
| Detached (West Side) | $2,500,000–$4,000,000+ | $12,890–$20,630+ |
Grocery Costs
| Item | Average Price |
|---|---|
| Milk (4L) | $6.80–$7.80 |
| Bread (loaf) | $3.50–$4.50 |
| Eggs (dozen) | $5.00–$6.00 |
| Chicken breast (1 kg) | $14.00–$18.00 |
| Ground beef (1 kg) | $10.00–$14.00 |
| Salmon fillet (1 kg) | $18.00–$28.00 |
| Rice (5 kg) | $12.00–$16.00 |
| Apples (1 kg) | $4.50–$6.00 |
| Monthly groceries (1 person) | $420–$560 |
| Monthly groceries (family of 4) | $1,050–$1,450 |
Transportation
| Mode | Monthly Cost |
|---|---|
| TransLink monthly pass (1 zone) | $110 |
| TransLink monthly pass (2 zone) | $151 |
| TransLink monthly pass (3 zone) | $181 |
| SkyTrain / bus (per trip) | $3.15 (Compass) |
| Car ownership (total) | $900–$1,600 |
| ICBC car insurance (average) | $150–$250 |
| Gas (average) | $180–$280 |
| Downtown parking (monthly) | $200–$450 |
| Mobi bike share (annual) | $159 |
| SeaBus (included in transit pass) | — |
Utilities
| Utility | Monthly Cost (1-bed) | Monthly Cost (3-bed) |
|---|---|---|
| BC Hydro (electricity) | $40–$70 | $70–$120 |
| FortisBC (gas/heating) | $25–$50 | $50–$90 |
| Water | Usually included in rent / strata | $30–$50 (house) |
| Internet | $50–$80 | $50–$80 |
| Cell phone | $40–$80 | $40–$80/person |
| Total | $155–$280 | $240–$420 |
Income Needed to Live in Vancouver
| Living Situation | Monthly Expenses | Gross Annual Salary Needed |
|---|---|---|
| Single (frugal, roommate) | $2,200–$2,800 | $42,000–$50,000 |
| Single (own 1-bedroom) | $3,600–$4,800 | $62,000–$84,000 |
| Single (comfortable, savings) | $4,800–$5,800 | $84,000–$102,000 |
| Couple (1-bedroom) | $4,800–$6,200 | $85,000–$110,000 (combined) |
| Couple (2-bedroom, savings) | $6,000–$8,000 | $108,000–$145,000 (combined) |
| Family of 4 (2-bedroom) | $7,000–$9,000 | $130,000–$165,000 |
| Family of 4 (3-bed, comfortable) | $8,500–$11,000 | $160,000–$200,000 |
Vancouver vs Other Canadian Cities
| Monthly Expense | Vancouver | Toronto | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| 1-bed rent | $2,600 | $2,400 | $1,650 | $1,650 | $1,900 |
| Groceries (single) | $490 | $475 | $440 | $420 | $430 |
| Transit pass | $110 | $160 | $115 | $97 | $125 |
| Utilities (1-bed) | $95 | $130 | $180 | $120 | $150 |
| Total (single) | $3,900 | $3,800 | $2,900 | $2,800 | $3,100 |