EV Incentive Summary by Province
| Province | Provincial Rebate (BEV) | Provincial Rebate (PHEV) | Federal iZEV | Total (BEV) | Total (PHEV) |
|---|
| Quebec | Up to $7,000 | Up to $5,000 | $5,000 | $12,000 | $7,500 |
| British Columbia | Up to $4,000 | Up to $2,000 | $5,000 | $9,000 | $4,500 |
| Nova Scotia | Up to $3,000 | Up to $1,500 | $5,000 | $8,000 | $4,000 |
| PEI | Up to $5,000 | Up to $2,500 | $5,000 | $10,000 | $5,000 |
| New Brunswick | Up to $5,000 | Up to $2,500 | $5,000 | $10,000 | $5,000 |
| Newfoundland & Labrador | Up to $2,500 | Up to $1,500 | $5,000 | $7,500 | $4,000 |
| Yukon | Up to $5,000 | Up to $5,000 | $5,000 | $10,000 | $7,500 |
| Ontario | None | None | $5,000 | $5,000 | $2,500 |
| Alberta | None | None | $5,000 | $5,000 | $2,500 |
| Saskatchewan | None | None | $5,000 | $5,000 | $2,500 |
| Manitoba | None | None | $5,000 | $5,000 | $2,500 |
Federal iZEV Rebate Details
| Feature | Details |
|---|
| Full name | Incentives for Zero-Emission Vehicles (iZEV) |
| BEV rebate | Up to $5,000 |
| PHEV rebate | Up to $2,500 |
| MSRP limit | Base MSRP ≤ $55,000; highest trim ≤ $70,000 |
| Eligible vehicles | New BEVs, PHEVs, and hydrogen fuel cell vehicles |
| Used vehicles | ❌ Not eligible for federal rebate |
| How to apply | Dealership applies at point of sale (instant) |
| Hold period | Must keep vehicle 12 months minimum |
| Lease eligible | ✅ Yes (prorated by lease term) |
Popular Eligible Vehicles (2026)
| Vehicle | Type | Base MSRP | iZEV Rebate | Range |
|---|
| Tesla Model 3 (Standard) | BEV | $49,990 | $5,000 | 400+ km |
| Hyundai Ioniq 5 | BEV | $47,999 | $5,000 | 480+ km |
| Chevrolet Equinox EV | BEV | $45,000 | $5,000 | 480+ km |
| Kia EV6 | BEV | $49,995 | $5,000 | 450+ km |
| Hyundai Kona Electric | BEV | $42,999 | $5,000 | 400+ km |
| Chevrolet Bolt EUV | BEV | $38,998 | $5,000 | 397 km |
| Nissan LEAF | BEV | $39,498 | $5,000 | 340 km |
| Toyota RAV4 Prime | PHEV | $51,990 | $2,500 | 68 km (electric) |
| Mitsubishi Outlander PHEV | PHEV | $44,998 | $2,500 | 61 km (electric) |
| Hyundai Tucson PHEV | PHEV | $44,999 | $2,500 | 53 km (electric) |
Note: Vehicles over $55,000 base MSRP (e.g., Tesla Model Y Long Range, higher trims) may not qualify.
Provincial Rebate Details
Quebec — Roulez vert
| Feature | Details |
|---|
| New BEV rebate | Up to $7,000 |
| New PHEV rebate | Up to $5,000 |
| Used BEV rebate | Up to $3,500 |
| Used PHEV rebate | Up to $2,500 |
| MSRP limit | ≤ $60,000 |
| Home charger rebate | Up to $600 (for Level 2 charger install) |
| Income threshold | Rebate reduced for high-income individuals |
| Application | Apply through the program (rebate received after purchase) |
British Columbia — CleanBC Go Electric
| Feature | Details |
|---|
| New BEV rebate | Up to $4,000 |
| New PHEV rebate | Up to $2,000 |
| Used BEV/PHEV rebate | Up to $2,000 |
| MSRP limit | ≤ $55,000 |
| Charging rebate | Up to $700–$2,000 (home charger via utility programs) |
| Income-tested | Lower-income households may qualify for additional $2,000 |
| e-bike rebate | Up to $1,400 for income-qualified residents |
| Application | Through CleanBC program or dealer |
Nova Scotia
| Feature | Details |
|---|
| New BEV rebate | Up to $3,000 |
| New PHEV rebate | Up to $1,500 |
| Used EV rebate | Up to $2,000 |
| MSRP limit | ≤ $55,000 |
PEI
| Feature | Details |
|---|
| New BEV rebate | Up to $5,000 |
| New PHEV rebate | Up to $2,500 |
| Used EV rebate | Up to $2,500 |
| Charger rebate | Up to $500 for home charger |
New Brunswick
| Feature | Details |
|---|
| New BEV rebate | Up to $5,000 |
| New PHEV rebate | Up to $2,500 |
| Used EV rebate | Up to $2,500 |
Used EV Rebates
| Province | Used BEV Rebate | Used PHEV Rebate | Conditions |
|---|
| Quebec | Up to $3,500 | Up to $2,500 | Must be less than 4 years old |
| British Columbia | Up to $2,000 | Up to $2,000 | Income-tested option |
| Nova Scotia | Up to $2,000 | Up to $2,000 | — |
| PEI | Up to $2,500 | Up to $2,500 | — |
| New Brunswick | Up to $2,500 | Up to $2,500 | — |
| Federal | ❌ Not available | ❌ Not available | — |
| Ontario, AB, SK, MB | ❌ None | ❌ None | — |
Home Charger Incentives
| Province/Utility | Charger Rebate | Details |
|---|
| Quebec (Roulez vert) | Up to $600 | Level 2 charger installation |
| BC Hydro | Up to $700 | Level 2 charger purchase + installation |
| FortisBC | Up to $700 | Level 2 charger |
| Enbridge Gas (Ontario) | Up to $600 | Limited availability |
| PEI | Up to $500 | Level 2 charger |
| NRCan (federal, ZEVIP) | Varies | Workplace and public charging infrastructure |
| Toronto Green Standard | Varies | New condo buildings must include EV-ready parking |
Total Cost of Ownership: EV vs Gas (5-Year Comparison)
| Cost | EV (e.g., Hyundai Kona Electric) | Gas (e.g., Hyundai Kona) |
|---|
| Purchase price | $43,000 | $28,000 |
| Federal + provincial rebate (QC) | −$12,000 | $0 |
| Net purchase price | $31,000 | $28,000 |
| Fuel/electricity (5 years, 20K km/yr) | $4,000 ($800/yr) | $12,500 ($2,500/yr) |
| Maintenance (5 years) | $2,000 | $5,000 |
| Insurance (5 years) | $7,500 | $6,500 |
| Total 5-year cost | $44,500 | $52,000 |
| Savings with EV | $7,500 over 5 years | — |
Savings increase in provinces with low electricity rates (QC, MB, BC) and decrease in provinces with expensive electricity (ON).
Electricity vs Gas Cost by Province
| Province | Electricity (¢/kWh) | Cost per 100 km (EV) | Gas ($/L) | Cost per 100 km (Gas) | EV Savings |
|---|
| Quebec | 7.5¢ | $1.50 | $1.55 | $12.50 | 88% cheaper |
| BC | 9.5¢ | $1.90 | $1.70 | $13.60 | 86% cheaper |
| Manitoba | 9.9¢ | $1.98 | $1.50 | $12.00 | 84% cheaper |
| Alberta | 15¢ | $3.00 | $1.40 | $11.20 | 73% cheaper |
| Ontario | 13¢ | $2.60 | $1.55 | $12.40 | 79% cheaper |
| Saskatchewan | 16¢ | $3.20 | $1.50 | $12.00 | 73% cheaper |
| Nova Scotia | 17¢ | $3.40 | $1.60 | $12.80 | 73% cheaper |
| PEI | 17.5¢ | $3.50 | $1.58 | $12.64 | 72% cheaper |
Based on average EV consumption of 20 kWh/100 km and gas consumption of 8 L/100 km.
Related Articles