Income Tax Comparison
Federal Tax Rates
| Income (CAD/USD) | Canada Federal | USA Federal |
|---|
| $0-$15,000 | 0% (basic exemption) | 0% (standard deduction ~$15,000) |
| $15,000-$55,867 | 15% | 10-12% |
| $55,867-$111,733 | 20.5% | 22% |
| $111,733-$154,906 | 26% | 24% |
| $154,906-$221,708 | 29% | 32% |
| $221,708+ | 33% | 35-37% |
Combined (Federal + State/Province) Marginal Rates
| Income | Ontario, Canada | California, USA | Texas, USA | New York, USA |
|---|
| $50,000 | 29.65% | 22% + 6% = 28% | 22% + 0% = 22% | 22% + 5.5% = 27.5% |
| $100,000 | 37.16% | 24% + 9.3% = 33.3% | 24% + 0% = 24% | 24% + 6.5% = 30.5% |
| $150,000 | 43.41% | 32% + 9.3% = 41.3% | 32% + 0% = 32% | 32% + 6.5% = 38.5% |
| $200,000 | 48.35% | 35% + 9.3% = 44.3% | 35% + 0% = 35% | 35% + 8.8% = 43.8% |
| $300,000 | 53.53% | 37% + 12.3% = 49.3% | 37% + 0% = 37% | 37% + 10.9% = 47.9% |
Total Income Tax Paid (Single Filer)
| Gross Income | Ontario | California | Texas | New York |
|---|
| $50,000 | $8,400 | $7,200 | $4,900 | $6,800 |
| $75,000 | $15,100 | $13,200 | $9,700 | $12,400 |
| $100,000 | $22,700 | $20,200 | $15,300 | $19,000 |
| $150,000 | $38,500 | $36,100 | $27,400 | $33,800 |
| $200,000 | $56,200 | $54,300 | $40,600 | $50,500 |
But What About Healthcare?
True Cost Comparison (Income Tax + Healthcare)
| Expense | Canada (Ontario) | USA (Average) |
|---|
| Income tax (on $100K) | $22,700 | $15,300-$20,200 |
| Health insurance premium | $0 | $7,500-$12,000/year |
| Dental insurance | $0-$1,200/year | Often included but $1,000-$2,000 |
| Out-of-pocket medical | $0-$500/year | $1,000-$5,000/year |
| Prescription drugs | $0-$500/year | $500-$2,000/year |
| Total tax + healthcare | $22,700-$24,400 | $24,300-$39,200 |
At $100K income, Canadians and Americans in most states pay similar amounts when healthcare is included. Americans in no-income-tax states (Texas, Florida) come out ahead; Americans in high-tax states (California, New York) pay more than Canadians.
Sales Tax Comparison
Canada: GST/HST/PST Rates
| Province | Total Sales Tax |
|---|
| Alberta | 5% (GST only) |
| BC | 12% (5% GST + 7% PST) |
| Ontario | 13% (HST) |
| Quebec | 14.975% (5% GST + 9.975% QST) |
| Nova Scotia | 15% (HST) |
| Manitoba | 12% (5% GST + 7% PST) |
| Saskatchewan | 11% (5% GST + 6% PST) |
USA: State Sales Tax Rates
| State | State + Avg Local Tax |
|---|
| Oregon | 0% |
| Montana | 0% |
| Delaware | 0% |
| Texas | 6.25% + local = ~8.2% |
| California | 7.25% + local = ~8.7% |
| New York | 4% + local = ~8.5% |
| Florida | 6% + local = ~7.0% |
| Washington | 6.5% + local = ~10.2% |
Canada’s sales taxes are generally 3-8% higher than most US states.
Capital Gains Tax
| Factor | Canada | USA |
|---|
| Inclusion rate | 50% (first $250K), 66.7% (above) | 0%, 15%, or 20% (long-term) |
| Short-term gains | Same as above | Taxed as ordinary income |
| Primary residence | 100% exempt (no limit) | Exempt up to $250K ($500K couple) |
| TFSA/401(k) | TFSA: tax-free. RRSP: deferred | 401(k)/IRA: deferred. Roth: tax-free |
Capital Gains Tax Example ($100K Gain)
| Scenario | Canada (Ontario, $100K income) | USA (Comparable) |
|---|
| $100K stock gain | $50K × ~43% = ~$21,500 | $100K × 15% = $15,000 |
| Primary residence sale ($500K gain) | $0 | $0 (under $250K/$500K exemption) |
| Primary residence ($700K gain) | $0 | $200K × 15% = $30,000 (couple) |
Canada taxes capital gains more heavily for investments, but the principal residence exemption is more generous (no cap).
Property Tax
| Country | Typical Rate | On $500K Home |
|---|
| Canada (Ontario avg) | 0.8-1.2% | $4,000-$6,000 |
| Canada (Vancouver) | 0.25-0.35% | $1,250-$1,750 |
| USA (Texas) | 1.5-2.5% | $7,500-$12,500 |
| USA (New Jersey) | 2.0-2.5% | $10,000-$12,500 |
| USA (California - Prop 13) | ~1.1% (of purchase price) | $5,500 |
| USA (Florida) | 0.8-1.2% | $4,000-$6,000 |
Canadian property taxes are generally lower than most US states, except in some suburban Ontario municipalities.
Retirement Savings Comparison
| Feature | Canada (RRSP/TFSA) | USA (401k/IRA/Roth) |
|---|
| RRSP/401(k) limit | ~$32,490 | $23,000 (+$7,500 catch-up) |
| TFSA/Roth IRA limit | $7,000 | $7,000 |
| Employer match | Varies | Common (3-6% match) |
| FHSA (home savings) | $8,000/year | No equivalent |
| CPP/Social Security | $3,867/year (employee) | $10,453/year (employee, 2026) |
| OAS (no US equivalent) | Universal at 65 | No equivalent |
Government Benefits Comparison
| Benefit | Canada | USA |
|---|
| Healthcare | Universal (free at point of care) | Employer-provided or self-purchased |
| Child benefits (CCB) | $7,787/child under 6 | $2,000/child tax credit |
| Parental leave | 12-18 months (55-33% income) | 0 federal (FMLA = unpaid) |
| Employment Insurance | Up to 55% of earnings | State-run (varies, ~$300-$800/week) |
| University | $5,000-$8,000/year | $10,000-$60,000/year |
| Retirement (CPP + OAS) | ~$2,000-$2,400/month max | Social Security: ~$3,822/month max |
Who Comes Out Ahead?
| Income Level | Winner | Why |
|---|
| Under $50K | Canada | Universal healthcare, CCB, lower medical costs |
| $50K-$100K | Roughly equal | Higher Canadian taxes offset by healthcare savings |
| $100K-$200K | Depends on state | No-tax US states win; high-tax states = similar |
| $200K+ | USA (most states) | Lower marginal rates, capital gains rates |
| Families with kids | Canada | CCB ($7,787/child) + healthcare + parental leave |
| Retirees | Depends | Canada: universal healthcare. USA: lower taxes, higher SS max |
| Self-employed | Depends | Canada: healthcare covered. USA: lower tax but health costs |
Summary Table
| Tax/Cost | Canada | USA |
|---|
| Income tax | Higher | Lower (especially no-tax states) |
| Sales tax | Higher (5-15%) | Lower (0-10%) |
| Capital gains | Higher on investments | Lower (preferential rates) |
| Property tax | Generally lower | Generally higher |
| Healthcare cost | Included in taxes | $7,000-$20,000+/year additional |
| Payroll taxes | Lower (CPP + EI) | Higher (Social Security + Medicare) |
| University costs | Much lower | Much higher |
| Child benefits | Much higher (CCB) | Lower (child tax credit) |
| Parental leave | 12-18 months paid | 0 (unpaid FMLA only) |