Quick Comparison
| Feature | Wealthsimple Tax | TurboTax | H&R Block |
|---|---|---|---|
| Price | Pay what you want ($0+) | $0-$50+ | $0-$30+ |
| NETFILE | Yes | Yes | Yes |
| Auto-fill (CRA) | Yes | Yes | Yes |
| Mobile app | Yes | Yes | Yes |
| RRSP/TFSA optimizer | Yes | Yes (paid tiers) | Limited |
| Self-employment | Yes | Yes ($50+ tier) | Yes ($30+ tier) |
| Rental income | Yes | Yes ($50+ tier) | Yes ($30+ tier) |
| Investments/capital gains | Yes | Yes | Yes |
| Expert review | No | Yes ($60+) | Yes (in-person or online) |
| Satisfaction | Very high | High | Moderate-High |
Pricing Breakdown
Wealthsimple Tax
| Tier | Price | Features |
|---|---|---|
| All features | Pay what you want ($0+) | Every feature included |
| Suggested contribution | $10-$20 | Supports development |
| Priority support | Wealthsimple Premium members | Faster support response |
TurboTax Canada
| Tier | Price | Best For |
|---|---|---|
| Free | $0 | Simple returns (T4 only, RRSP, donations) |
| Standard | ~$23 | T4, investments, basic deductions |
| Premier | ~$40 | Rental income, detailed investments |
| Self-Employed | ~$50 | Business income, expenses |
| Live Assist | ~$60+ | Expert review of your return |
| Full Service | ~$100+ | Expert prepares the whole return |
H&R Block Canada
| Tier | Price | Best For |
|---|---|---|
| Free (online) | $0 | Simple returns |
| Deluxe | ~$20 | Employment income, deductions |
| Premium | ~$30 | Self-employment, rental income |
| In-person (office) | $100-$300+ | Complex returns, in-person help |
| Tax Pro Review | ~$80+ | Expert reviews online return |
Feature Comparison
Filing Experience
| Feature | Wealthsimple Tax | TurboTax | H&R Block |
|---|---|---|---|
| Interface style | Form-based (fill in fields) | Interview-based (Q&A walkthrough) | Hybrid |
| CRA Auto-fill | Yes | Yes | Yes |
| Carry forward prior year | From most software | Yes (from TurboTax) | Yes (from H&R Block) |
| Multiple returns | Unlimited | Depends on tier (up to 8) | Depends on tier |
| Couple filing | Side-by-side optimization | Linked returns | Linked returns |
| Bilingual | English + French | English + French | English + French |
| Overall UX | Modern, clean | Polished, guided | Standard |
Income Types Supported
| Income Type | Wealthsimple Tax | TurboTax (Free) | TurboTax (Paid) | H&R Block |
|---|---|---|---|---|
| T4 (employment) | Yes | Yes | Yes | Yes |
| T5 (investments) | Yes | Yes | Yes | Yes |
| T3 (trusts) | Yes | No | Yes | Yes |
| T4A (pension/other) | Yes | Yes | Yes | Yes |
| Self-employment (T2125) | Yes | No | Yes ($50+) | Yes ($30+) |
| Rental income (T776) | Yes | No | Yes ($40+) | Yes ($30+) |
| Capital gains/losses | Yes | Yes | Yes | Yes |
| Foreign income (T1135) | Yes | No | Yes | Yes |
| Crypto transactions | Yes | Yes | Yes | Yes |
Deductions and Credits
| Deduction/Credit | Wealthsimple Tax | TurboTax | H&R Block |
|---|---|---|---|
| RRSP optimization | Yes (shows optimal contribution) | Yes (paid tiers) | Basic |
| Medical expenses | Yes | Yes | Yes |
| Charitable donations | Yes | Yes | Yes |
| Moving expenses | Yes | Yes | Yes |
| Tuition (T2202) | Yes | Yes | Yes |
| Home office (T777) | Yes | Yes | Yes |
| Canada Training Credit | Yes | Yes | Yes |
| Disability Tax Credit | Yes | Yes | Yes |
| CCA (depreciation) | Yes | Yes (paid) | Yes (paid) |
| RRSP/TFSA/FHSA | Yes | Yes | Yes |
Who Should Use Which
Choose Wealthsimple Tax If
| Situation | Why |
|---|---|
| Any income level/complexity | All features are free |
| Self-employed | Free, handles T2125 |
| Rental income | Free, handles T776 |
| Students | Free, handles tuition credits |
| Comfortable filling in tax forms | Form-based interface |
| Want to save money | Best value = free |
| Most Canadians | It does what 95% of people need |
Choose TurboTax If
| Situation | Why |
|---|---|
| First time filing (nervous) | Interview format guides you step-by-step |
| Want expert review | Live Assist and Full Service options |
| Very complex situation | Comprehensive guidance |
| Prefer guided experience | Don’t want to interpret form fields |
| Already used TurboTax before | Easy carry-forward and familiarity |
Choose H&R Block If
| Situation | Why |
|---|---|
| Want in-person help | 1,000+ offices across Canada |
| Complex return + want a human | In-person tax professionals |
| Senior/not comfortable online | Walk-in service available |
| Audit protection | Optional add-on |
| Moderate price sensitivity | Cheaper than TurboTax, more guidance than Wealthsimple |
Choose an Accountant Instead
| Situation | Why Software Isn’t Enough |
|---|---|
| Incorporated business | Corporate returns (T2) need professional |
| Complex tax planning | Multi-year strategy, income splitting |
| Non-resident/departure | International tax rules |
| CRA audit or reassessment | Need professional representation |
| Estate/trust returns | T3 returns can be complex |
| Over $250K income | Tax planning saves more than CPA costs |
Accuracy and Error Checking
| Feature | Wealthsimple Tax | TurboTax | H&R Block |
|---|---|---|---|
| Real-time error checking | Yes | Yes | Yes |
| Review before filing | Yes | Yes | Yes |
| Accuracy guarantee | No specific guarantee | 100% accuracy guarantee | Accuracy guarantee |
| Will pay penalties if error? | No | Yes (on paid tiers) | Yes (on paid tiers) |
| Audit support | No | Basic (paid tiers) | Optional add-on |
Other Free Options
| Software | Price | Notes |
|---|---|---|
| Wealthsimple Tax | Pay what you want | Best free option |
| StudioTax | Free (desktop) | Reliable but dated interface |
| GenuTax | Free (Windows) | Solid alternative |
| NETFILE (CRA) | Free | Basic, no optimization |
| Community volunteer clinics | Free | For low-income, basic returns |
Our Recommendation
| Situation | Best Choice | Cost |
|---|---|---|
| Most Canadians | Wealthsimple Tax | $0 |
| Nervous first-time filer | TurboTax Standard | $23 |
| Want a human | H&R Block office | $100-$300 |
| Self-employed (basic) | Wealthsimple Tax | $0 |
| Self-employed (complex) | Accountant | $200-$500 |
| Retirees (simple) | Wealthsimple Tax | $0 |
| Very complex (business, foreign) | Accountant | $300-$1,000+ |