Canada had total monthly transactions of 35,834 in April 2024 which was a 1-month decrease of 0.10% or a 12-month decrease of 7.50%. While the average home price saw a 1-month increase of 0.20% as it increased to $679,866, the 12-month change was a decrease of 3.90%. The benchmark home price saw decreases with a 1-month decrease of 0.70% and 12-month decrease of 3.60% as it hit $701,900.
Average home prices
The average home price in Canada was $679,886 in April 2025. These are the average home prices across the provinces:
Province | Average Home Price |
---|---|
British Columbia | $942,884 |
Ontario | $859,645 |
Quebec | $539,667 |
Alberta | $525,135 |
Nova Scotia | $477,925 |
Prince Edward Island | $417,794 |
Manitoba | $403,587 |
Saskatchewan | $345,364 |
Newfoundland and Labrador | $326,741 |
Benchmark home prices
The benchmark home price in Canada is $701,900. This chart breaks down the benchmark home prices across Canada:
Province | Benchmark Home Price |
---|---|
British Columbia | $968,600 |
Ontario | $812,500 |
Quebec | $525,900 |
Alberta | $523,400 |
Nova Scotia | $430,400 |
Prince Edward Island | $364,600 |
Saskatchewan | $360,500 |
New Brunswick | $325,600 |
Newfoundland and Labrador | $310,900 |
Home price data is from the Canadian Real Estate Association (CREA)