This page has been updated with data released in June 2025 for the May 2025 period.
The average home prices in Edmonton saw an month-over-month decrease of -1.4% and 5.2% year-over-year increase with an home price of $464,000 in May 2025 across all home types. New listings increased 27.8% to 4,917 in May 2025.
Home prices in Edmonton
These are the average and median home prices in the Greater Edmonton Area (GEA) based on the home type for May 2025:
Home Type | Average Price | Median Price |
---|---|---|
All Residential | $464,000 | $444,000 |
Detached | $580,000 | $533,000 |
Semi-Detached | $440,000 | $435,000 |
Row/Townhouse | $307,000 | $310,000 |
Apartment Condominium | $214,000 | $199,000 |
This table shows the average and median home price by home type in the City of Edmonton for May 2025:
Home Type | Average Price | Median Price |
---|---|---|
All Residential | $431,000 | $416,000 |
Detached | $561,000 | $524,000 |
Semi-Detached | $439,000 | $436,000 |
Row/Townhouse | $301,000 | $299,000 |
Apartment Condominium | $208,000 | $195,000 |
Rent prices in Edmonton
In May there were 44 total rented listings, with 68 active rentals. The average price for a 1-bedroom unit was $1,117 and for a 2-bedroom unit at $1,820 per month.
How much income would it take to afford a home in Edmonton?
If you are planning to purchase a home in Edmonton you may be wondering how much income it would take to afford a home? This table shows just how much you would need to purchase a home based on the average and median home prices for May 2025:
This table shows the income based on the average home price in the Greater Edmonton Area:
Home Type | Average Price | Mortgage | Income Required |
---|---|---|---|
All Residential | $464,000 | $460,304 | $128,220 |
Detached | $580,000 | $568,880 | $154,004 |
Semi-Detached | $440,000 | $437,840 | $122,885 |
Row/Townhouse | $307,000 | $313,352 | $93,321 |
Apartment Condominium | $214,000 | $226,304 | $72,649 |
This is the income needed based on the median home price in the Greater Edmonton Area:
Home Type | Median Price | Mortgage | Income Required |
---|---|---|---|
All Residential | $444,000 | $441,584 | $123,774 |
Detached | $533,000 | $524,888 | $143,557 |
Semi-Detached | $435,000 | $433,160 | $121,774 |
Row/Townhouse | $310,000 | $316,160 | $93,988 |
Apartment Condominium | $199,000 | $212,264 | $69,315 |
For the calculation of income to afford a home in Edmonton we used the following as inputs:
- Down payment of 20% to avoid mortgage default insurance
- Mortgage rate of 3.89%
- Amortization period of 25 years
- Gross debt service (GDS) ratio of 32%
- Property tax of $354 per month ($4250 per year)
- Heating costs of $150 per month ($1800 per year)
Home prices are updated based on data released by the Realtors association of Edmonton (RAE).