Average home price by property type in Toronto
These are the average home prices by property type in Toronto updated with housing market data released June 2025 for the May 2025 period.
Home Type | Home Price |
---|---|
All Home Types | $1,120,879 |
Att/Row/Townhouse | $995,662 |
Condo Apartment | $683,413 |
Detached | $1,425,264 |
Semi-Detached | $1,098,447 |
Average home price in the Greater Toronto Area (GTA)
These are the average home prices for May 2025 for all home types:
Area | Home Price |
---|---|
All TRREB Areas | $1,120,879 |
Halton Region | $1,237,499 |
Burlington | $1,120,072 |
Halton Hills | $1,162,455 |
Milton | $1,058,365 |
Oakville | $1,447,106 |
Peel Region | $1,022,631 |
Brampton | $951,337 |
Caledon | $1,338,340 |
Mississauga | $1,040,979 |
City of Toronto | $1,155,616 |
Toronto West | $1,098,153 |
Toronto Central | $1,242,154 |
Toronto East | $1,060,589 |
York Region | $1,282,040 |
Aurora | $1,260,556 |
East Gwillimbury | $1,253,521 |
Georgina | $832,921 |
King | $1,795,938 |
Markham | $1,279,253 |
Newmarket | $1,083,258 |
Richmond Hill | $1,478,294 |
Vaughan | $1,323,877 |
Stouffville | $1,306,010 |
Durham Region | $905,702 |
Ajax | $895,804 |
Brock | $839,694 |
Clarington | $837,758 |
Oshawa | $781,748 |
Pickering | $991,759 |
Scugog | $1,247,932 |
Uxbridge | $1,291,327 |
Whitby | $962,053 |
Dufferin County | $766,862 |
Orangeville | $766,862 |
Simcoe County | $938,521 |
Adjala-Tosorontio | $1,216,992 |
Bradford | $1,052,188 |
Essa | $884,500 |
Innisfil | $913,415 |
New Tecumseth | $855,330 |
How much income would it take to afford a home in Toronto?
The income it would take to purchase a home in Toronto varies widely based on the home type. This table shows how much household income it would take to afford a home based on May 2025 home prices.
Home Type | Home Price | Mortgage | Income Required |
---|---|---|---|
All Home Types | $1,120,879 | $896,703 | $231,856 |
Att/Row/Townhouse | $995,662 | $796,530 | $208,067 |
Condo Apartment | $683,413 | $546,730 | $148,744 |
Detached | $1,425,264 | $1,140,211 | $289,685 |
Semi-Detached | $1,098,447 | $878,758 | $227,594 |
The income to afford calculation uses the following inputs:
- Down payment of 20% to avoid mortgage default insurance
- Mortgage rate of 3.89%
- Amortization period of 25 years
- Gross debt service (GDS) ratio of 32%
- Property tax of $354 per month
- Heating costs of $150 per month
These home prices are updated based on data released by the Toronto Regional Real Estate Board (TRREB).