This page has been updated with data released in August 2025 for the July 2025 period.
Vancouver market stats
These are the market highlights for Vancouver’s real estate market.
Property Type | Active Listings | Sales | Benchmark Price | DOM |
---|---|---|---|---|
Detached | 6,483 | 660 | $1,974,400 | 42 |
Townhouse | 2,755 | 459 | $1,099,200 | 30 |
Apartment | 7,263 | 1,158 | $743,700 | 35 |
The overall residential composite home price in Vancouver was $1,099,200 for the Greater Vancouver Area (GVA). This is a 2.3% year-over-year decrease from July 2024 and a 0.40% decrease when compared to June 2025.
Key Takeaways:
-
Market is Stabilizing with a Slow Recovery: Sales activity is showing signs of recovery, down only 2% from last year. However, demand is still soft, with sales remaining nearly 14% below the 10-year average for July.
-
High Inventory Gives Buyers the Advantage: The total number of homes for sale is up almost 20% from last year and is a significant 40% above the 10-year average. This high inventory provides buyers with plenty of selection and more bargaining power.
-
Prices are Trending Sideways and Slightly Down: With high supply and moderate demand, prices are not increasing. The overall benchmark price is down 2.7% from last year and also dipped slightly (0.7%) compared to last month.
-
A Balanced Market, Leaning in Favour of Buyers: The sales-to-active listings ratio is 13.8%, which signals a balanced market. This environment prevents strong price growth and means homes are taking longer to sell (e.g., detached homes average 42 days on the market).
-
Townhouses are the Outlier: While sales for detached homes and apartments were down slightly, the townhouse market showed strength with a 5% increase in sales compared to last year, making it the most active segment of the market.
Home price across the Greater Vancouver Area (GVA)
This table shows the benchmark home price in the Greater Vancouver Area (GVA) for Detached, Row & Townhouse, Semi-Detached, Apartments and Composite (total across all home types) by each area in Vancouver.
Area | Composite | Detached | Townhouse | Apartment |
---|---|---|---|---|
Lower Mainland | $1,090,700 | $1,757,100 | $963,300 | $688,600 |
Greater Vancouver | $1,165,300 | $1,974,400 | $1,099,200 | $743,700 |
Bowen Island | $1,381,600 | $1,383,200 | $N/A | $N/A |
Burnaby East | $1,104,100 | $1,954,000 | $904,800 | $765,600 |
Burnaby North | $972,500 | $2,130,000 | $936,600 | $718,400 |
Burnaby South | $1,093,700 | $2,167,200 | $1,074,500 | $808,700 |
Coquitlam | $1,059,300 | $1,737,100 | $1,093,900 | $705,400 |
Ladner | $1,149,600 | $1,417,800 | $1,017,700 | $672,000 |
Maple Ridge | $957,800 | $1,266,000 | $773,100 | $504,100 |
New Westminster | $801,500 | $1,582,900 | $918,400 | $631,800 |
North Vancouver | $1,371,000 | $2,197,500 | $1,314,500 | $819,500 |
Pitt Meadows | $907,500 | $1,250,500 | $823,900 | $579,700 |
Port Coquitlam | $932,800 | $1,359,500 | $945,200 | $623,200 |
Port Moody | $1,088,900 | $2,083,000 | $1,040,500 | $731,900 |
Richmond | $1,115,200 | $2,087,000 | $1,093,800 | $709,800 |
Squamish | $1,141,400 | $1,690,400 | $1,037,500 | $628,500 |
Sunshine Coast | $830,600 | $885,100 | $752,600 | $503,800 |
Tsawwassen | $1,161,800 | $1,535,800 | $962,100 | $651,600 |
Vancouver East | $1,199,100 | $1,794,500 | $1,117,900 | $679,000 |
Vancouver West | $1,306,400 | $3,311,800 | $1,417,400 | $820,200 |
West Vancouver | $2,510,900 | $3,195,500 | $N/A | $1,300,500 |
Whistler | $1,385,600 | $2,550,100 | $1,663,800 | $675,400 |
How much income would it take to afford a home in Vancouver?
What if you wanted to purchase the typical/benchmark home in Vancouver? This table shows the income needed to afford a home based on the residental/composite benchmark home price in Vancouver:
Area | Home Price | Income |
---|---|---|
Composite | $1,165,300 | $286,589 |
Detached | $1,974,400 | $468,122 |
Townhouse | $1,099,200 | $271,759 |
Apartment | $743,700 | $191,998 |
For the calculation of income to afford a home in Vancouver we used the following as inputs:
- Down payment of 20% to avoid mortgage default insurance
- Mortgage rate of 3.99%
- Amortization period of 25 years
- Gross debt service (GDS) ratio of 32%
- Property tax of $354 per month ($4250 per year)
- Heating costs of $150 per month ($1800 per year)
Real estate data for Vancouver is released and updated by the Real Estate Board of Greater Vancouver (REBGV).