This page has been updated with data released in June 2025 for the May 2025 period.
Vancouver market stats
These are the market highlights for Vancouver’s real estate market.
Property Type | Active Listings | Sales | Benchmark Price | DOM |
---|---|---|---|---|
Detached | 6,387 | 654 | $1,997,400 | 32 |
Attached | 2,697 | 469 | $1,106,800 | 27 |
Apartment | 7,370 | 1,087 | $757,300 | 31 |
The overall residential composite home price in Vancouver was $1,177,100 for the Greater Vancouver Area (GVA).
Home price across the Greater Vancouver Area (GVA)
This table shows the benchmark home price in the Greater Vancouver Area (GVA) for Detached, Row & Townhouse, Semi-Detached, Apartments and Composite (total across all home types) by each area in Vancouver.
Area | Composite | Detached | Townhouse | Apartment |
---|---|---|---|---|
Lower Mainland | $1,104,900 | $1,783,900 | $975,400 | $702,400 |
Greater Vancouver | $1,177,100 | $1,997,400 | $1,106,800 | $757,300 |
Bowen Island | $1,426,400 | $1,427,700 | $N/A | $N/A |
Burnaby East | $1,095,100 | $1,867,200 | $920,200 | $791,500 |
Burnaby North | $980,900 | $2,094,100 | $919,200 | $736,200 |
Burnaby South | $1,106,700 | $2,246,500 | $1,071,000 | $812,200 |
Coquitlam | $1,073,400 | $1,778,300 | $1,085,000 | $724,000 |
Ladner | $1,149,100 | $1,398,500 | $1,041,400 | $691,200 |
Maple Ridge | $976,700 | $1,287,300 | $784,400 | $525,000 |
New Westminster | $802,900 | $1,524,600 | $934,200 | $643,700 |
North Vancouver | $1,379,400 | $2,240,200 | $1,351,400 | $815,900 |
Pitt Meadows | $933,400 | $1,309,100 | $823,400 | $601,400 |
Port Coquitlam | $956,300 | $1,412,000 | $956,300 | $636,500 |
Port Moody | $1,096,400 | $2,075,700 | $1,040,400 | $746,900 |
Richmond | $1,131,300 | $2,103,700 | $1,123,700 | $720,400 |
Squamish | $1,140,200 | $1,678,300 | $1,037,500 | $632,400 |
Sunshine Coast | $826,600 | $878,000 | $763,400 | $512,400 |
Tsawwassen | $1,204,600 | $1,600,700 | $1,000,900 | $675,600 |
Vancouver East | $1,217,400 | $1,828,600 | $1,120,900 | $696,000 |
Vancouver West | $1,322,400 | $3,363,100 | $1,419,000 | $839,000 |
West Vancouver | $2,490,100 | $3,195,600 | $N/A | $1,289,800 |
Whistler | $1,370,100 | $2,584,100 | $1,642,200 | $678,400 |
How much income would it take to afford a home in Vancouver?
What if you wanted to purchase the typical/benchmark home in Vancouver? This table shows the income needed to afford a home based on the residental/composite benchmark home price in Vancouver:
Area | Home Price | Income |
---|---|---|
Composite | $1,177,100 | $289,237 |
Detached | $1,997,400 | $473,282 |
Townhouse | $1,106,800 | $273,464 |
Apartment | $757,300 | $195,049 |
For the calculation of income to afford a home in Vancouver we used the following as inputs:
- Down payment of 20% to avoid mortgage default insurance
- Mortgage rate of 3.99%
- Amortization period of 25 years
- Gross debt service (GDS) ratio of 32%
- Property tax of $354 per month ($4250 per year)
- Heating costs of $150 per month ($1800 per year)
Real estate data for Vancouver is released and updated by the Real Estate Board of Greater Vancouver (REBGV).