Best Travel Credit Cards 2026
| Card | Annual Fee | FX Fees | Best Feature |
|---|---|---|---|
| American Express Cobalt | $156 | 2.5% | 5x dining/groceries |
| Scotiabank Passport Visa Infinite | $149 | 0% | No FX + lounge |
| HSBC World Elite | $149 | 0% | Global ATM network |
| Brim World Elite | $199 | 0% | Highest no-FX spend |
| TD Aeroplan Visa Infinite | $139 | 2.5% | Aeroplan priority |
| American Express Gold | $250 | 2.5% | Premium travel perks |
Top Picks by Category
Best No Foreign Transaction Fees
Scotiabank Passport Visa Infinite
| Feature | Details |
|---|---|
| Annual fee | $149 |
| FX fees | $0 |
| Earning rate | 2x travel/dining, 1x other |
| Welcome bonus | 40,000 points ($400 travel) |
| Lounge access | 6 Priority Pass visits/year |
| Travel insurance | $2M emergency medical |
Best for: Frequent international travelers.
HSBC World Elite Mastercard
| Feature | Details |
|---|---|
| Annual fee | $149 (waived first year) |
| FX fees | $0 |
| Earning rate | 3x travel, 1.5x other |
| Welcome bonus | Up to 80,000 points |
| Lounge access | No |
| Travel insurance | $1M emergency medical |
Best for: HSBC customers, no-fee currency conversion.
Brim World Elite Mastercard
| Feature | Details |
|---|---|
| Annual fee | $199 |
| FX fees | $0 |
| Earning rate | 2x travel, 1x other |
| Welcome bonus | Varies |
| Unique feature | Points for statement credits |
| Travel insurance | $2M emergency medical |
Best for: Maximizing international spending.
Best Points Earning
American Express Cobalt
| Feature | Details |
|---|---|
| Annual fee | $156 ($12.99/month) |
| FX fees | 2.5% |
| Earning rate | 5x groceries/dining, 2x transit/gas, 1x other |
| Points value | ~1.5-2¢ each |
| Transfer partners | Aeroplan, Marriott, British Airways |
| Travel insurance | Basic |
Best for: Maximizing points on food and dining.
TD Aeroplan Visa Infinite
| Feature | Details |
|---|---|
| Annual fee | $139 |
| FX fees | 2.5% |
| Earning rate | 1.5x Aeroplan, 1x other |
| Welcome bonus | 50,000 Aeroplan points |
| Lounge access | Maple Leaf passes |
| Travel insurance | $1M emergency medical |
Best for: Air Canada loyalists.
Best Overall Travel Rewards
American Express Gold Rewards
| Feature | Details |
|---|---|
| Annual fee | $250 |
| FX fees | 2.5% |
| Earning rate | 2x travel, dining, gas |
| Welcome bonus | 70,000 points |
| Lounge access | Plaza Premium (4/year) |
| Travel insurance | Premium coverage |
Best for: Premium benefits and flexibility.
Foreign Transaction Fee Comparison
Cards WITH FX Fees (2.5%)
| Card | Earning | FX Cost on $5,000 |
|---|---|---|
| Amex Cobalt | 5x dining | $125 |
| TD Aeroplan VI | 1.5x | $125 |
| RBC Avion VI | 1x | $125 |
| BMO Rewards | 1x | $125 |
Cards WITHOUT FX Fees
| Card | Earning | FX Cost on $5,000 |
|---|---|---|
| Scotiabank Passport | 2x travel | $0 |
| HSBC World Elite | 3x travel | $0 |
| Brim World Elite | 2x travel | $0 |
| Home Trust Preferred | 1% cash back | $0 |
$5,000 annual foreign spending saves $125 with no-FX cards.
Airport Lounge Access
| Card | Lounge Program | Visits/Year |
|---|---|---|
| Scotiabank Passport VI | Priority Pass | 6 |
| TD Aeroplan VI | Maple Leaf Lounge | 4 |
| Amex Gold | Plaza Premium | 4 |
| Amex Platinum | Priority Pass | Unlimited |
| RBC Avion VI Privilege | Priority Pass | 4 |
Lounge Pass Value
| Usage | Value |
|---|---|
| 1 visit | $40-60 |
| 4 visits | $160-240 |
| 6 visits | $240-360 |
Travel Insurance Comparison
Emergency Medical
| Card | Coverage | Pre-existing | Trip Length |
|---|---|---|---|
| Scotiabank Passport | $2M | 90 days stable | 25 days |
| HSBC World Elite | $1M | 90 days stable | 22 days |
| TD Aeroplan VI | $1M | 90 days stable | 21 days |
| Amex Gold | $5M | 90 days stable | 15 days |
Trip Cancellation/Interruption
| Card | Trip Cancel | Trip Interrupt | Delay |
|---|---|---|---|
| Scotiabank Passport | $2,000 | $2,500 | $500 |
| HSBC World Elite | $1,500 | $2,000 | $500 |
| TD Aeroplan VI | $1,500 | $1,500 | $500 |
| Amex Gold | $1,500 | $1,500 | $500 |
Car Rental
| Card | Collision Coverage |
|---|---|
| Scotiabank Passport | ✅ (primary in most provinces) |
| TD Aeroplan VI | ✅ |
| HSBC World Elite | ✅ |
| Amex Gold | ✅ |
Aeroplan vs Scene+ vs Other Points
Aeroplan Cards
| Card | Points/$ | Best For |
|---|---|---|
| TD Aeroplan VI | 1.5x Aeroplan | Air Canada flights |
| CIBC Aeroplan VI | 1.5x Aeroplan | CIBC customers |
| Amex Aeroplan | 1.5x Aeroplan | Amex perks + Aeroplan |
Scene+ Cards
| Card | Points/$ | Best For |
|---|---|---|
| Scotiabank Passport | 2x Scene+ (travel) | Flexible travel |
| Scotiabank Gold Amex | 5x dining | Restaurant spend |
Flexible Points
| Card | Points/$ | Transfer To |
|---|---|---|
| Amex Cobalt | 5x food | Aeroplan, Marriott, BA |
| Amex Gold | 2x | Same partners |
| RBC Avion | 1x | Various partners |
Annual Fee Value Analysis
Scotiabank Passport ($149/year)
| Benefit | Value |
|---|---|
| 6 lounge visits | $300 |
| No FX on $3,000 | $75 |
| Welcome bonus | $400 |
| Travel insurance | Priceless |
| Total first year | $775+ |
Amex Cobalt ($156/year)
| Benefit | Value |
|---|---|
| 5x on $5,000 food | 25,000 pts ($375) |
| Monthly bonus | 2,500 pts/mo ($450) |
| Transfer flexibility | Variable |
| Total first year | $825+ |
Strategy for Maximum Value
Carry Two Cards
| Purpose | Card | Why |
|---|---|---|
| Foreign purchases | Scotiabank Passport | No FX fees |
| Domestic dining | Amex Cobalt | 5x points |
| Backup Visa/MC | Any | Amex not accepted everywhere |
Optimize by Spend Type
| Purchase Type | Best Card |
|---|---|
| International | No-FX card |
| Flights (domestic) | Aeroplan card |
| Dining | Amex Cobalt |
| Hotels | Hotel co-brand or flexible points |
| Everything else | Best base rate |