Insurance premiums in Canada have risen significantly since 2020. Here is exactly why your renewal is higher — and what you can do about it.
Auto insurance premium factors
| Factor | Impact on premium | How long it persists |
|---|---|---|
| At-fault accident | +15–40% | 3–6 years |
| Not-at-fault accident (some provinces) | +0–10% | 0–3 years |
| Speeding ticket (>30 km/h over) | +10–25% | 3 years |
| DUI/impaired conviction | +100–300% | 6–10 years |
| New young driver added (under 25) | +50–200% | Until driver builds history |
| Postal code change (higher risk area) | Variable | Until next change |
| Vehicle theft spike in postal code | +10–30% | Year-to-year reflection |
| Collision + comprehensive deductible increase | -10–25% | Immediate |
| Telematics device (good driver) | -15–30% | Annual renewal |
| Multi-vehicle discount | -10–15% | Maintained while active |
Home insurance premium factors
| Factor | Impact on premium | Notes |
|---|---|---|
| Water damage claim | +10–25% and 3+ years | Sump pump backup= very common |
| Fire claim | +20–40% and possible non-renewal | Two claims = non-renewal risk |
| Theft claim | +10–20% | |
| Home rebuild cost increase | +5–15%/yr automatically | Insurers index to construction inflation |
| Overland flood endorsement added | +$200–$500/year | Now standard to add in flood-prone areas |
| Home 40+ years old (no updates) | Surcharge | Older electrical/plumbing/roof |
| Monitored alarm | -5–15% | Must provide monitoring certificate |
| Home-auto bundle | -10–20% | With same insurer |
Why claims history follows you everywhere
| Province | Claims database used | Years of history retained |
|---|---|---|
| Ontario | Autoplus, CHD | 6–10 years |
| Alberta | MVR + CHD | 3–6 years |
| BC | ICBC (government monopoly) | Full driving lifetime |
| Quebec | SAAQ + CSIO | 6 years |
| All others | CHD + Provincial MVR | 3–10 years |
You cannot hide claims by switching insurers — all major Canadian insurers access the national Claims History Database.
The math on filing a claim vs. paying out of pocket
Example: $3,000 water damage claim, $1,000 deductible, current premium $1,800/year
| Option | Your cost |
|---|---|
| File the claim | $1,000 deductible + ~$270/year premium increase × 3 years = $1,810 total cost |
| Pay out of pocket | $3,000 one-time, no premium impact |
At small claim amounts, paying out-of-pocket often costs less over 3 years. The rule of thumb: if the claim amount is less than 2× your deductible, seriously consider self-insuring.