Grants for Families
Canada Child Benefit (CCB)
| Feature | Details |
|---|---|
| Amount | Up to $7,787/year per child under 6, $6,570 per child 6-17 |
| Income tested | Reduces at higher incomes |
| Taxable? | No |
| Application | Automatic with tax return + birth registration |
Canada Education Savings Grant (CESG)
| Feature | Details |
|---|---|
| Amount | 20% on first $2,500 contributed to RESP |
| Maximum | $500/year, $7,200 lifetime |
| Extra for low income | Additional 10-20% |
| Application | Through RESP provider |
Canada Learning Bond (CLB)
| Feature | Details |
|---|---|
| Amount | $500 initial + $100/year up to $2,000 |
| Eligibility | Low-income families |
| No contribution needed | Just open RESP |
| Application | Through RESP provider |
Canada Disability Benefit (Coming)
| Feature | Details |
|---|---|
| Status | Implementation ongoing |
| Target | Working-age people with disabilities |
| Amount | TBD |
| Application | TBD |
Grants for Home Buyers
First Home Savings Account (FHSA)
| Feature | Details |
|---|---|
| Contribution room | $8,000/year, $40,000 lifetime |
| Tax benefit | Deductible + tax-free growth + tax-free withdrawal |
| For | First home purchase |
| Application | Open account at bank/brokerage |
Home Buyers’ Plan (HBP)
| Feature | Details |
|---|---|
| Amount | $60,000 from RRSP per person |
| Requirements | First-time buyer (or not in 4+ years) |
| Repayment | Over 15 years |
| Application | Through RRSP provider |
GST/HST New Housing Rebate
| Feature | Details |
|---|---|
| Amount | Up to $6,300 federal + provincial portion |
| For | New or substantially renovated homes |
| Price limit | Reduced over $350K, nil over $450K |
| Application | Form GST190 |
Grants for Low/Moderate Income
GST/HST Credit
| Feature | Details |
|---|---|
| Amount | Up to $519 single, $680 couple + $179/child |
| Income tested | Reduces at higher income |
| Taxable? | No |
| Application | Automatic with tax return |
Canada Workers Benefit (CWB)
| Feature | Details |
|---|---|
| Amount | Up to ~$1,500 single, ~$2,600 family |
| For | Low-income workers |
| Income range | Working income $3,000-$23,000+ (varies) |
| Application | Claim on tax return |
Climate Action Incentive Payment (CAIP)
| Feature | Details |
|---|---|
| Amount | Varies by province (~$400-800/year family) |
| Provinces | ON, MB, SK, AB, NB, NS, NL, PEI |
| Taxable? | No |
| Application | Automatic with tax return |
Grants for Seniors
Old Age Security (OAS)
| Feature | Details |
|---|---|
| Amount | Up to ~$727/month (2024) |
| Start age | 65 |
| Clawback | Starts at $90,997 income |
| Application | May be automatic or apply |
Guaranteed Income Supplement (GIS)
| Feature | Details |
|---|---|
| Amount | Up to ~$1,065/month single |
| For | Low-income seniors on OAS |
| Income tested | Reduces as income increases |
| Application | Apply through Service Canada |
Grants for Education
Canada Student Grants
| Grant Type | Amount |
|---|---|
| Full-time students (low income) | Up to $4,200/year |
| Part-time students | Up to $1,200/year |
| Students with dependants | Up to $3,000/year per child |
| Students with disabilities | Up to $4,000/year |
Application: Through provincial student aid
Provincial Student Grants
| Province | Program |
|---|---|
| Ontario | OSAP Grants |
| BC | BC Student Grants |
| Alberta | Alberta Student Aid |
| Quebec | AFE Grants |
Grants for Business
Canada Small Business Financing Program
| Feature | Details |
|---|---|
| Type | Government-backed loans |
| Maximum | $1,150,000 |
| For | Equipment, property, leasehold |
| Application | Through participating lenders |
Regional Development Grants
| Agency | Region |
|---|---|
| FedDev Ontario | Ontario |
| Western Economic Diversification | Western Canada |
| ACOA | Atlantic Canada |
| Canada Economic Development | Quebec |
| FedNor | Northern Ontario |
SR&ED Tax Credit
| Feature | Details |
|---|---|
| Type | Tax credit for R&D |
| Rate | 15-35% of eligible expenses |
| Refundable | For certain corporations |
| Application | T661 Form |
Provincial Grants
Ontario
| Program | Amount |
|---|---|
| Ontario Trillium Benefit | Up to $1,500+/year |
| Ontario Electricity Support | $35-75/month |
| LIFT Tax Credit | Up to $875 |
British Columbia
| Program | Amount |
|---|---|
| BC Training and Education Savings Grant | $1,200 one-time (RESP) |
| BC Climate Action Tax Credit | ~$504/family |
| BC Family Benefit | Up to $1,750/child |
Alberta
| Program | Amount |
|---|---|
| Alberta Child and Family Benefit | Up to $1,473/child |
| Alberta Seniors Benefit | Up to $3,552/year |
| Rent Supplement | Income-based |
Quebec
| Program | Amount |
|---|---|
| Quebec Education Savings Incentive | 10% on RESP (~$250/year) |
| Solidarity Tax Credit | ~$1,000+/year |
| Work Premium | Income-based |
Grants for Energy Efficiency
Canada Greener Homes Grant (Status Varies)
| Feature | Details |
|---|---|
| Amount | Up to $5,000 historical |
| For | Home energy upgrades |
| Status | Check current availability |
| Application | Through program portal |
Provincial Programs
| Province | Energy Grants |
|---|---|
| BC | Better Homes BC |
| Ontario | Save on Energy |
| Quebec | Rénoclimat |
| Alberta | Energy Efficiency Alberta |
How to Find Grants
Resources
| Resource | What It Offers |
|---|---|
| Benefits Finder (Canada.ca) | Find federal benefits |
| Provincial websites | Provincial grants |
| Your tax return | Many grants automatic |
| Settlement agencies | For newcomers |
Benefits Finder Tool
| Step | Action |
|---|---|
| 1 | Visit canada.ca/benefits-finder |
| 2 | Answer questions |
| 3 | Get personalized list |
| 4 | Apply for eligible programs |
Quick Eligibility Check
| If you are… | Check these grants |
|---|---|
| Parent | CCB, CESG, CLB |
| Low income | GIS, GIS, CWB, provincial credits |
| First-time buyer | FHSA, HBP |
| Student | Canada Student Grants |
| Senior | OAS, GIS |
| Business owner | Regional development, SR&ED |
| Low-income worker | CWB, CAIP |