Canada Workers Benefit (CWB) Amounts
2025 Tax Year (Claimed in 2026)
| Situation | Maximum Basic CWB | Maximum Disability Supplement |
|---|---|---|
| Single | $1,518 | $784 |
| Family | $2,616 | $784 |
Total possible: $2,302 (single with disability) or $3,400 (family with disability)
CWB Calculator
$
$
Basic CWB$1,057
Disability Supplement$0
Total CWB$1,057
Eligibility Requirements
Basic Requirements
| Requirement | Details |
|---|---|
| Age | 19+ by December 31 (or have spouse/child) |
| Residency | Canadian resident all year |
| Working income | At least $3,000 |
| Net income | Below threshold |
| Not a student | Unless you have dependents |
Who Cannot Claim
| Exclusion | Exception |
|---|---|
| Full-time student (3+ months) | Can claim if have eligible dependent |
| Incarcerated 90+ days | — |
| Diplomat/diplomat family | — |
| Non-resident | — |
How CWB Is Calculated
Phase-In (Building Up)
| Income Range | CWB Builds At |
|---|---|
| $3,000 - $8,000 | 27% of income over $3,000 |
| Until maximum | $1,518 (single) / $2,616 (family) |
Example (Single): At $8,622 working income = $1,518 max
Phase-Out (Reducing)
| Family Type | Starts Reducing At | Ends At |
|---|---|---|
| Single | $23,495 | $35,095 |
| Family | $26,805 | $45,934 |
Reduction rate: 15% of income over threshold
CWB Amount by Income (Single)
| Working Income | Net Income | Basic CWB |
|---|---|---|
| $10,000 | $10,000 | $1,518 |
| $15,000 | $15,000 | $1,518 |
| $20,000 | $20,000 | $1,518 |
| $25,000 | $25,000 | $1,292 |
| $30,000 | $30,000 | $543 |
| $35,000 | $35,000 | $0 |
CWB Amount by Income (Family)
| Working Income | Net Income | Basic CWB |
|---|---|---|
| $10,000 | $10,000 | $1,890 |
| $15,000 | $15,000 | $2,616 |
| $20,000 | $20,000 | $2,616 |
| $30,000 | $30,000 | $2,137 |
| $40,000 | $40,000 | $637 |
| $46,000 | $46,000 | $0 |
Advance CWB Payments (ACWB)
Instead of waiting for your tax refund, get quarterly advance payments:
How Advance Payments Work
| Feature | Details |
|---|---|
| Amount | Up to 50% of estimated CWB |
| Frequency | 4 quarterly payments |
| Payment dates | January, April, July, October |
| Application | Schedule 6 on tax return |
Example Advance Payments
| Total CWB | Annual Advance | Per Quarter |
|---|---|---|
| $1,518 | $759 | $189.75 |
| $2,616 | $1,308 | $327.00 |
Remaining 50% claimed on next year’s tax return.
How to Apply for ACWB
- File tax return with Schedule 6
- Check box for advance payments
- CRA calculates amount
- Payments start next quarter
Disability Supplement
Additional $784 if you qualify for the Disability Tax Credit (DTC):
| Item | Single | Family |
|---|---|---|
| Basic CWB | $1,518 | $2,616 |
| Disability supplement | $784 | $784 |
| Total possible | $2,302 | $3,400 |
Must have approved DTC (Form T2201) to claim.
How to Claim CWB
On Your Tax Return
- Complete Schedule 6 (Canada Workers Benefit)
- Enter working income
- Calculate benefit
- Transfer to line 45300
What Counts as Working Income
| Included | Not Included |
|---|---|
| Employment income | EI benefits |
| Self-employment income | Pension income |
| Taxable scholarships | Investment income |
| Research grants | Social assistance |
Provincial/Territorial Variations
Some provinces have enhanced CWB:
| Province | Enhancement |
|---|---|
| Alberta | Secondary earner amount |
| Quebec | Solidarity Tax Credit (separate) |
| Nunavut | Higher amounts |
Most provinces use the federal CWB amounts.
CWB vs Working Income Tax Benefit (WITB)
CWB replaced WITB in 2019:
| Feature | Old WITB | New CWB |
|---|---|---|
| Maximum (single) | $1,192 | $1,518 |
| Maximum (family) | $2,165 | $2,616 |
| Phase-out starts later | — | Yes |
| More generous | — | Yes |
Common Mistakes
| Mistake | Impact |
|---|---|
| Not claiming | Lose $1,500+ |
| Wrong income entered | Incorrect amount |
| Claiming as student | May be denied |
| Missing disability supplement | Lose $784 |
| Not applying for advance | Wait until refund |