Integration Theory — How the Tax Math Works (Ontario, 2026)
Scenario: $100,000 of active business income, Ontario
| Path | Step 1 | Step 2 (personal) | Total Tax | After-Tax |
|---|---|---|---|---|
| Sole proprietor | Tax at ~35% average personal rate | N/A | ~$35,000 | ~$65,000 |
| Corp — full salary | Corporate deduction; salary income taxed personally | Same ~35% avg | ~$35,000 | ~$65,000 |
| Corp — dividends (eligible) | Corp tax 12.2% = $12,200; after-tax corp = $87,800 | Personal tax on $87,800 eligible dividend after DTC ~24% | ~$12,200 + ~$21,072 = $33,272 | ~$66,728 |
| Corp — retain in corp | Corp tax 12.2% = $12,200 | Deferred (no personal tax yet) | $12,200 now | $87,800 working inside corp |
The power: the $87,800 retained inside the corporation at 12.2% corporate tax earns investment returns for years before personal tax is triggered on withdrawal.
Salary vs Dividend — Side-by-Side
| Factor | Salary | Eligible Dividend |
|---|---|---|
| Corporate tax deduction | Yes — reduces corp taxable income | No — paid from after-tax profits |
| Personal income type | Employment income (T4) | Dividend income (T5) |
| RRSP room generated | Yes (18% of salary) | No |
| CPP contributions triggered | Yes (employee + employer = ~$7,734 at max) | No |
| EI premiums | Yes (if enrolled) | No |
| Dividend Tax Credit available | No applicable | Yes (eligible dividends: 15.02% federal DTC) |
| Gross-up required | No | Yes (eligible: gross up by 38%) |
| Source deductions required | Yes — payroll withholding | No — no payroll processing |
| T4 or T5 | T4 | T5 |
| Withholding tax at source | Yes | No |
Ontario Worked Example — Optimal Mix (2026)
Incorporated consultant, $200,000 corporate income, personal needs $90,000/year
| Step | Amount | Notes |
|---|---|---|
| Pay salary: $75,000 | $75,000 | Creates $13,500 RRSP room; CPP on ~$71,300 of that |
| Corporate income after salary deduction | $125,000 | Remaining corporation income |
| Corporate tax at 12.2% | $15,250 | SBD rate in Ontario |
| After-tax corporate profit | $109,750 | Available for dividends or retention |
| Take eligible dividend to top up to $90,000 personal | $15,000 | $75,000 salary + $15,000 dividend = $90,000 living |
| Net tax on $15,000 eligible dividend (effective ~20% after DTC) | ~$3,000 | |
| Remaining in corporation | $94,750 | Compounding tax-deferred |
CPP — Salary vs Dividends Impact on Retirement
| Annual CPP Contribution (salary route) | Annual CPP Benefit at 65 (rough estimate) |
|---|---|
| Contribute ~$7,734/year × 30 years | ~$7,500–$12,000/year CPP pension |
| Pay dividends only — no CPP | $0 CPP (unless separate CPP contributions as employee previously) |
If you rely entirely on dividends throughout your career, you will receive no CPP pension income — only OAS at 65. Factor this into retirement planning; you’ll need your invested corporate assets to replace what CPP would have provided.
Passive Investment Income — The SBD Grind
Income retained in a corporation and invested passively (GICs, stocks, bonds) creates passive investment income. When passive income exceeds $50,000/year, the SBD begins to be ground down:
| Annual Passive Income in Corp | SBD Reduction | Effective Corp Tax Rate Increases |
|---|---|---|
| Up to $50,000 | No reduction | Full SBD applies |
| $50,001–$150,000 | Reduced $1 per $1 over $50,000 | Proportional increase |
| Over $150,000 | SBD eliminated | Full general rate (26.5% in Ontario) |
Strategy: once retained earnings generate significant passive income, consider extracting some to TFSA, RRSP, or paying down mortgage rather than accumulating further passive income in the corporation.
Dividend Gross-Up and Tax Credit Mechanics
| Dividend Type | Gross-Up | Federal DTC |
|---|---|---|
| Eligible dividend (from income taxed at general/non-SBD rate) | 38% | 15.02% of grossed-up amount |
| Non-eligible dividend (from income taxed at SBD rate) | 15% | 9.03% of grossed-up amount |
Most incorporated small business dividends are non-eligible (paid from SBD-taxed income). Eligible dividends are paid when the corporation has income taxed at the general corporate rate (either because it exceeds the SBD limit or specifically designated).
Decision Framework
| Your Situation | Recommended Lean |
|---|---|
| Need RRSP room this year | Pay sufficient salary to generate desired room |
| Near retirement, plan to wind down corp | Mix of salary and dividends; run projections |
| Spouse earns less income | Pay spouse a salary or dividends (TOSI rules permitting) to split income |
| Corporation accumulating large retained earnings | Take some out as dividends in low-income years |
| Need CPP retirement income | Pay at least partial salary to generate CPP contributions |
| Youngest child just turned 18 (TOSI exception) | Can now pay dividends to adult children shareholders |