Short Answer
The T1 General is your annual federal income tax return. It works through four stages: reporting all income, subtracting deductions to reach net income and taxable income, calculating tax on taxable income, and applying credits and payments to find your refund or balance owing. Understanding the key line numbers helps you verify your return and plan for next year.
T1 Structure: Four Stages
| Stage | Line range | What happens |
|---|---|---|
| Step 1: Income | 10100–14600 | Report all income from all sources |
| Step 2: Deductions from total income | 20400–23600 | Subtract RRSP, child care, employment expenses, etc. → Net income |
| Step 3: Deductions from net income | 24400–26000 | Apply carry-forwards and special deductions → Taxable income |
| Step 4: Tax and credits | 40400–48500 | Calculate federal tax, apply credits, subtract withholdings → Refund or balance |
Key T1 Line Numbers
Income Lines (Step 1)
| Line | Income type | Source |
|---|---|---|
| 10100 | Employment income | T4 Box 14 |
| 10400 | Other employment income | Tips, gratuities |
| 11300 | OAS pension | T4A(OAS) |
| 11400 | CPP/QPP benefits | T4A(P) |
| 11500 | Other pensions | T4A pension income |
| 11900 | Employment Insurance benefits | T4E |
| 12000 | Taxable dividends (eligible + non-eligible) | T5, T3, T4PS |
| 12100 | Interest and other investment income | T5 Box 13 |
| 12700 | Taxable capital gains | Schedule 3 |
| 13000 | Other income | Various sources |
| 13010 | Taxable scholarships/bursaries | T4A Box 105 |
| 13500 | Net self-employment income | T2125 |
| 14100 | Workers’ Compensation | T5007 |
| 14400 | Net federal supplements | T4A(OAS) Box 21 |
| 15000 | Total income | Sum of all income lines |
Deduction Lines (Step 2 — Total to Net Income)
| Line | Deduction | Notes |
|---|---|---|
| 20700 | Registered pension plan deduction | T4 Box 20 |
| 20800 | RRSP/PRPP deduction | Based on Schedule 7 + room limit |
| 21200 | Annual union, professional dues | T4 Box 44 |
| 21300 | Universal Child Care Benefit repayment | If required |
| 21400 | Child care expenses | Form T778 |
| 21900 | Moving expenses | Form T1-M (eligible moves) |
| 22000 | Support payments made | Eligible maintenance payments |
| 22100 | Carrying charges and interest expense | Form T1-MAG |
| 22900 | Other employment expenses | Form T777 |
| 23200 | Other deductions | e.g., repaid amounts |
| 23600 | Net income | Used for benefit calculations |
Further Deduction Lines (Step 3 — Net to Taxable Income)
| Line | Deduction | Notes |
|---|---|---|
| 24400 | Military/police deduction | Deployed personnel |
| 24900 | Security options deduction | Employee stock options, 50% |
| 25000 | Other payments deduction | Social assistance, workers comp from income |
| 25100 | Limited partnership losses (prior year) | Carry-forward |
| 25200 | Non-capital losses (prior year) | Carry-forward |
| 25300 | Net capital losses (prior year) | Carry-forward |
| 25400 | Capital gains deduction | LCGE (lifetime capital gains exemption) |
| 25500 | Northern residents deduction | Form T2222 |
| 26000 | Taxable income | Federal tax calculated on this amount |
Tax Calculation (Step 4)
| Line | Amount | Notes |
|---|---|---|
| 40400 | Net federal tax | Based on federal tax brackets and Schedule 1 |
| 40900 | CPP contributions on self-employment | Schedule 8 |
| 41000 | Employment Insurance premiums (self-employed) | Form T1028 |
| 41400 | Canada Workers Benefit (CWB) | Refundable credit for low-income workers |
| 41800 | Special taxes | RRSPs, HBP repayment arrears, etc. |
| 42000 | Net federal tax payable | After federal non-refundable credits from Schedule 1 |
| 42800 | Provincial or territorial tax | Provincial return results |
| 43500 | Total payable | Federal + provincial + any special taxes |
| 47600 | Total income tax deducted at source | From T4 Box 22, T5 Box 16, other slips |
| 47900 | Provincial/territorial credits | Refundable provincial credits |
| 48200 | Refund | If withholdings > total payable |
| 48500 | Balance owing | If total payable > withholdings |
2025 Federal Tax Brackets (Applied to Taxable Income — Line 26000)
| Taxable income | Federal tax rate |
|---|---|
| $0–$57,375 | 15% |
| $57,376–$114,750 | 20.5% |
| $114,751–$158,519 | 26% |
| $158,520–$220,000 | 29% |
| Over $220,000 | 33% |
Federal tax from the brackets is then reduced by non-refundable credits from Schedule 1 (personal amounts, age credit, disability credit, etc.).
Net Income vs Taxable Income: Why Net Income Matters
| Benefit / credit | Based on which income figure? |
|---|---|
| GST/HST credit | Net income (Line 23600) |
| Canada Child Benefit | Adjusted family net income |
| OAS clawback (repayment) | Net income (Line 23600) |
| Spousal/dependant amounts | Spouse’s net income |
| Medical expense threshold | Net income (3% of Line 23600) |
| RRSP contribution room | Earned income (a subset of total income) |
| Ontario Trillium Benefit | Adjusted net income |
| Disability tax credit eligibility | Net income |
Lowering net income (through RRSP contributions, union dues, child care, etc.) increases benefit amounts even if you have no tax balance to reduce.
Common T1 Mistakes
| Mistake | Consequence |
|---|---|
| Missing T3 or T5 slips | CRA auto-assesses missing income — reassessment + potential penalties |
| Wrong RRSP deduction (over-contributed) | 1% per month penalty on excess |
| Forgetting carry-forward tuition credits | Miss the deduction — claim via T1-ADJ within 10 years |
| Claiming the same credit at two T4 employers (TD1) | Under-withholding — balance owing |
| Not reporting foreign income | CRA has information-sharing agreements with dozens of countries |
| Wrong marital status | Affects spousal amounts, CCB, GST/HST credit |
Bottom Line
The T1 General is the foundation of Canadian personal taxation — every income, deduction, and credit flows through its 4-step structure. Net income (Line 23600) is one of the most consequential figures on the return, affecting your refund, benefit eligibility, and spousal calculations simultaneously. File electronically via NETFILE before April 30, and verify your return through My CRA Account once processed.