Your paycheque amount changes regularly throughout the year for reasons that are often predictable once you know what to look for.
Common causes at a glance
| Cause | Paycheque impact | When it happens |
|---|---|---|
| CPP annual ceiling reached | Higher (CPP stops being deducted) | Sept–Dec depending on income |
| EI annual ceiling reached | Higher (EI stops being deducted) | Oct–Dec depending on income |
| CPP2 starts in January | Lower (additional deduction if income >~$71K) | January each year |
| New benefit enrollment (dental/health/LTD) | Lower (premium deductions start) | After open enrollment or start date |
| Raise effective date | Higher | Date raise takes effect |
| Retroactive raise pay | Higher (one-time larger amount) | When HR processes the retroactive period |
| TD1 change (fewer credits claimed) | Lower (more tax withheld) | After filing new TD1 |
| Group RRSP / pension enrollment | Lower (savings deductions start) | After enrollment period |
| Garnishment or CRA Requirement to Pay | Lower (withheld for creditor/CRA) | Immediately upon legal order |
| Day count differs (bi-weekly timing) | Lower/higher | Some months have 3 paydays |
TD1 and withholding adjustments
Your TD1 tells your employer what personal tax credits you are claiming. Common TD1 credit codes:
| TD1 Line | Credit | 2025 federal value |
|---|---|---|
| Basic personal amount | Everyone | $16,129 |
| Age amount | 65+ | $8,790 |
| Spouse/common-law partner | If applicable | Up to $16,129 |
| Eligible dependant | Single parent with child | Up to $16,129 |
| Disability amount | DTC certificate | $9,872 |
| Caregiver amount | Supporting dependent | Varies |
Filing a new TD1 at any time asks your employer to recalculate withholding. This takes effect on the next pay period after filing.
CPP and EI ceilings 2025
| Deduction | 2025 annual maximum | Employee rate | Months of deduction (at $70K salary) |
|---|---|---|---|
| CPP (employee) | $3,867.50 | 5.95% of insurable earnings | Jan–Oct approx. |
| CPP2 (employee) | up to ~$396 | 4.0% on earnings above $71,300 | Aug–Oct (if >$71K) |
| EI premium | $1,049.12 | 1.66% of insurable earnings | Jan–Nov approx. |
For a paycheque breakdown you do not understand
- Ask payroll for a detailed pay stub breakdown — they are required to provide one
- Identify each deduction line: gross pay, CPP, CPP2, EI, income tax, benefits, RRSP, garnishment
- Check your TD1 form on file — payroll can tell you what form was filed
- Review benefit enrollment confirmation if benefits changed recently